Håsken Grand Prix (K) - Gokartsenter Andebu
HeatTidkjøring
TypeQualifying
Start2023-05-19 19:26
Rotax
P # Class Name Fastest Diff Last Laps
1 83 Rotax Olav Fatland 46.741 46.741 4
2 22 Rotax Johannes Larsson Nyberg 46.909 + 0.168 46.909 4
3 92 Rotax Timian Hauge Hafstad 46.940 + 0.199 46.940 4
4 74 Rotax Fredrik Thomassen Sleen 47.222 + 0.481 3
5 57 Rotax Ulrik Strømmen 47.413 + 0.672 3
6 91 Rotax Dennis Asphjell 47.446 + 0.705 47.446 4
7 100 Rotax Emil Eggen 47.746 + 1.005 50.216 4
8 155 Rotax Angus Skjuli Jensen 48.211 + 1.470 3
9 88 Rotax Adrian Dahle 48.517 + 1.776 3
10 41 Rotax Tobias Riis Yndestad 48.652 + 1.911 3
11 43 Rotax Mats Nygaard 48.738 + 1.997 3
12 27 Rotax Kristian Haugnæss Jagtøyen 50.760 + 4.019 3
13 63 Rotax Theis Sævareid Ellefsen 51.301 + 4.560 3
14 47 Rotax Knut Erik Ørland 51.311 + 4.570 3
15 35 Rotax Tobias Bjelland 52.253 + 5.512 3
16 87 Rotax Hans Kristian Nondal
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest