NM/NC BilRacing (R) - Rudskogen Motorsenter
HeatShortcar + Seven + RSR Race 1
TypeRace
Start2022-06-18 14:32
Roofless Sportscar Racing (RSR) + Seven Racing + Shortcar Bandit + Shortcar Extreme
P # Class Name Laps Time Gap Last Fastest
1 -??- - 347970 -
1 15 Shortcar Extreme Stian Frydenlund 9 13:24.481 1:29.845 1:27.640
2 46 Shortcar Extreme Christopher Stensli Kolbjørnsen 9 + 18.029 + 18.029 1:32.610 1:30.080
3 125 Shortcar Bandit Marcus Myrseth 9 + 21.938 + 3.909 1:32.429 1:29.857
4 43 Roofless Sportscar Racing (RSR) Svein Langholm 9 + 48.094 + 26.156 1:33.199 1:32.864
5 47 Seven Racing Dennis Moen 9 + 49.479 + 1.385 1:35.735 1:33.211
6 191 Shortcar Bandit Mina Pedersen 9 + 50.116 + 0.637 1:35.212 1:33.293
7 84 Seven Racing Alf Marius Loe Sandberg 9 + 50.669 + 0.553 1:34.498 1:33.657
8 155 Shortcar Bandit Steffen Westbye 9 + 53.965 + 3.296 1:34.878 1:33.742
9 151 Shortcar Bandit Christoffer Amundsen 9 + 55.384 + 1.419 1:34.829 1:33.745
10 184 Shortcar Bandit Sigurd Finden 9 + 58.226 + 2.842 1:35.065 1:33.915
11 146 Shortcar Bandit Lukas Tømmerdal 9 + 1:00.174 + 1.948 1:34.997 1:34.843
12 44 Shortcar Extreme Christian Haugom 9 + 1:01.409 + 1.235 1:35.889 1:34.637
13 54 Seven Racing Leander Arntzen-Iversen 9 + 1:29.773 + 28.364 1:39.464 1:37.558
14 77 Roofless Sportscar Racing (RSR) Geir Øxseth 8 + 1 lap + 21.527 1:41.114 1:39.195
15 3 Seven Racing Rune Iversen 7 + 2 laps + 1 lap 4:18.695 1:41.469
16 122 Shortcar Bandit Tobias Schønberg 7 + 1 lap 1:57.847 1:39.857
17 60 Shortcar Extreme Hallvard Sandtorv 5 + 3 laps + 1 lap 1:35.328 1:32.891
18 51 Seven Racing Stian Blomquist 2 + 6 laps + 2 laps 2:48.372 1:47.288
19 26 Seven Racing Sølve Arntzen-Iversen 1 + 7 laps 1:42.802
21 55 Shortcar Extreme Per Anders Johansen
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest