Andebu Grand Prix (K) - Gokartsenter Andebu
Heat1. Innledende
TypeRace
Start2021-09-25 11:56
X30
P # Class Name Laps Time Gap Last Fastest
1 66 X30 Benjamin Fuglesang 12 9:30.369 47.266 47.266
2 4 X30 Jonas Holte Rød 12 + 2.223 + 2.223 47.387 47.282
3 88 X30 Trym Tollefsen 12 + 7.220 + 4.997 47.626 47.589
4 8 X30 Kim Andre Jøntvedt 12 + 7.673 + 0.453 47.689 47.573
5 59 X30 William Lundbø 12 + 9.127 + 1.454 47.610 47.610
6 111 X30 Alexander Standal Borgersrud 12 + 10.450 + 1.323 47.842 47.612
7 11 X30 Emil Christian Gjerdrum 12 + 10.951 + 0.501 47.835 47.690
8 42 X30 Johannes Holst Hagedal 12 + 11.950 + 0.999 47.929 47.882
9 101 X30 Eirik Wenaas Skei 12 + 12.136 + 0.186 47.851 47.851
10 148 X30 Joachim Kvam Mathisen 12 + 12.400 + 0.264 47.875 47.848
11 162 X30 Aleksander Ross Johansen 12 + 13.102 + 0.702 48.248 47.771
12 32 X30 Ronja Fillingsnes Bang 12 + 14.384 + 1.282 49.256 47.649
13 95 X30 Glenn Fossen 12 + 18.585 + 4.201 48.515 48.401
14 37 X30 Harald Høgby Mathisen 12 + 21.324 + 2.739 48.697 48.433
15 62 X30 Dennis Marcoini Bjerke 12 + 21.945 + 0.621 47.359 47.359
16 # 52 X30 Oliver Kristiansen 12 + 30.958 + 9.013 49.386 49.189
17 # 58 X30 Leon Kristiansen 11 + 1 lap + 24.264 53.322 50.304
18 39 X30 Lucas Ødegaard 6 + 5 laps + 4 laps 48.884 48.016
19 22 X30 Tobias Schønberg 5 + 6 laps 50.120 47.974
20 90 X30 Knut Eirik Knudsen 3 + 8 laps + 2 laps 47.727 47.727
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest