Toveis'n (K) - Kongsberg
Heat2. Innledende
TypeRace
Start2021-08-14 14:19
Junior 125 + X30
P # Class Name Laps Time Gap Last Fastest
1 3 X30 Christoffer Schwabe 15 11:55.056 47.199 47.199
1 37 Junior 125 Gustav Bjørhovden 12 + 2 laps + 2 laps 47.425 47.393
2 125 X30 Herman Ovenstad 15 + 2.378 47.285 47.284
2 24 Junior 125 Martin Hannevold Holt 12 + 2 laps + 2 laps 47.569 47.497
3 2 X30 Guro Majormoen 15 + 2.807 47.415 47.116
3 25 Junior 125 Tord Raugstad 12 + 2 laps + 2 laps 47.542 47.542
4 66 X30 Benjamin Fuglesang 15 + 3.906 47.436 47.231
4 64 Junior 125 Philip Svendsen 12 + 2 laps + 2 laps 47.831 47.528
5 77 Junior 125 Elina Rolfsen 12 + 2 laps + 1.320 47.782 47.637
5 62 X30 Dennis Marcoini Bjerke 15 + 4.557 47.410 47.352
6 29 X30 Filip Kronstad 15 + 6.413 + 1.856 47.629 47.505
6 84 Junior 125 Sigurd Finden 12 + 2 laps + 2 laps 47.813 47.632
7 4 X30 Jonas Holte Rød 15 + 6.657 47.079 47.079
7 156 Junior 125 Casper Henriksen 12 + 2 laps + 2 laps 48.540 47.932
8 33 Junior 125 Marius Sundsvalen Pedersen 12 + 2 laps + 3.638 48.354 48.182
8 90 X30 Knut Eirik Knudsen 15 + 7.588 47.699 47.572
9 22 X30 Tobias Schønberg 15 + 9.388 + 1.800 47.797 47.543
9 112 Junior 125 Conrad Bergheim Hansen 12 + 2 laps + 2 laps 48.658 48.510
10 148 X30 Joachim Kvam Mathisen 15 + 11.663 47.668 47.598
10 93 Junior 125 Emil Verdal 12 + 2 laps + 2 laps 48.548 48.386
11 28 Junior 125 Per Lunn 12 + 2 laps + 0.181 48.583 48.336
11 42 X30 Johannes Holst Hagedal 15 + 11.781 47.519 47.519
12 44 Junior 125 Isabel Rønning 12 + 2 laps + 2 laps 48.618 48.340
12 46 X30 Sander Goberg Lie 15 + 12.232 47.572 47.572
13 91 Junior 125 Dennis Asphjell 12 + 2 laps + 2 laps 48.882 48.254
13 32 X30 Ronja Fillingsnes Bang 15 + 15.497 48.058 47.806
14 109 Junior 125 Thomas Grøndal Eeles 9 + 5 laps + 5 laps 47.753 47.753
14 39 X30 Lucas Ødegaard 15 + 15.893 47.818 47.810
15 34 Junior 125 Sebastian Eriksen
15 13 X30 Isabell Rustad 15 + 18.401 + 2.508 47.812 47.812
16 55 X30 Markus Andre Olsen 15 + 21.037 + 2.636 48.036 48.003
17 49 X30 Madeleine Kristiansen 15 + 29.999 + 8.962 48.634 48.329
18 # 54 X30 Tim Qiang Espnes 15 + 37.045 + 7.046 49.265 49.086
19 37 X30 Harald Høgby Mathisen 5 + 9 laps + 9 laps 48.803 48.803
20 71 X30 Oskar Biksrud 3 + 11 laps + 1 lap 47.726 47.726
21 87 X30 Cathalina Oberti Dromnes 3 + 11 laps + 12.087 50.472 50.472
22 88 X30 Trym Tollefsen
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest