ACR 4-6 NM/NC (RR) - Arctic Circle Raceway
HeatJr Sport 300 - SSP 300 - FP 4
Type
Start2021-08-05 15:20
Jr Sport 300 + NC SST 600 + Supersport 300
P # Class Name Fastest Diff Last Laps
1 23 Supersport 300 Martin Eriksen 1:40.620 1:41.769 10
1 16 NC SST 600 Stein Arild Øye 1:47.003 + 6.383 1:48.443 7
2 29 NC SST 600 Andre Jørgensen 1:49.229 + 8.609 1:50.744 7
2 32 Supersport 300 Trond Tøsdal 1:41.013 + 0.393 1:43.345 10
3 156 NC SST 600 Erika Skjærvik 1:54.509 + 13.889 1:59.907 7
3 22 Supersport 300 Desirée Sterner 1:41.425 + 0.805 1:43.599 10
4 87 Supersport 300 Troy Magne Sem 1:41.662 + 1.042 1:43.871 9
4 27 NC SST 600 Tom Viken
5 11 NC SST 600 Fredrik Taksdal
5 29 Supersport 300 Mia Rusthen 1:41.788 + 1.168 1:48.475 10
6 15 NC SST 600 Eskil Kling
6 93 Supersport 300 Patrik Ommedal 1:42.462 + 1.842 1:49.045 7
7 47 Jr Sport 300 Eirik Tråseviken 1:47.015 + 6.395 1:54.988 7
7 24 NC SST 600 Endre Tråseviken
8 118 NC SST 600 Petter Schou
8 969 Jr Sport 300 Maxximus Vikingasköld 1:47.018 + 6.398 1:47.495 8
9 30 Supersport 300 Susanne Martine Ødegaard 1:48.624 + 8.004 2:01.084 9
9 -??- - 5305378 - 3:29.707 + 1:49.087 3:29.707 1
9 129 NC SST 600 Marius Alvin Westermark
10 7 Supersport 300 David Herje 1:49.164 + 8.544 1:49.419 8
11 31 Jr Sport 300 Neo Hansen 1:49.202 + 8.582 2:44.765 8
12 6 Jr Sport 300 Jens William Rustad 1:50.520 + 9.900 1:50.520 9
13 8 Jr Sport 300 Andris Anmarkrud 1:51.815 + 11.195 1:58.262 9
14 17 Supersport 300 Sondre Spjeldnes Flathen 1:54.251 + 13.631 1:54.251 8
15 71 Jr Sport 300 Emilie Skjærvik 1:58.319 + 17.699 1:59.766 8
16 38 Jr Sport 300 Aleksander Nedresgård 2:01.905 + 21.285 2:15.023 6
17 1 Jr Sport 300 Eirik Skjærvik 1
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest