Svenskt Sportvagnsmeeting (R) - Ring Knutstorp
HeatRace 1
TypeRace
Start2021-07-03 16:40
Grupp 5 + GT/GTS 66-71 GT15/20 G 1301-1600 + GT/GTS 66-71 GT16/21 G 1601-2500 + GT/GTS 72-76 GT27/32 H ö2500 + STD 66-71 CT13/18 G 1301-1600 + STD 66-71 CT14/19 G 1601-2500 + STD 72-76 CT24/29 H 1601-2500 + STD 72-76 CT25/30 H ö2500 + STD 77-90 CT34/39/44 I+J 1601-2500
P # Class Name Laps Time Gap Last Fastest
1 29 GT/GTS 72-76 GT27/32 H ö2500 Mads Leth Sørensen 12 15:21.034 1:16.474 1:14.133
2 28 GT/GTS 72-76 GT27/32 H ö2500 Per Leth Sørensen 12 + 11.017 + 11.017 1:17.314 1:15.872
3 33 STD 72-76 CT24/29 H 1601-2500 Tomas Hall 12 + 16.328 + 5.311 1:19.757 1:16.255
4 84 GT/GTS 66-71 GT15/20 G 1301-1600 Arvid Viktorsson 12 + 30.425 + 14.097 1:19.008 1:15.616
5 123 GT/GTS 66-71 GT16/21 G 1601-2500 Gustav Lundh 12 + 30.681 + 0.256 1:15.994 1:15.994
6 89 STD 66-71 CT14/19 G 1601-2500 Michael Stegmann 12 + 57.134 + 26.453 1:18.539 1:17.914
7 34 STD 66-71 CT14/19 G 1601-2500 Josef Viktorsson 12 + 1:04.218 + 7.084 1:21.787 1:18.685
8 59 GT/GTS 66-71 GT16/21 G 1601-2500 Wåge Sörman 12 + 1:04.868 + 0.650 1:21.302 1:19.069
9 38 STD 77-90 CT34/39/44 I+J 1601-2500 Tommy Bencsik 12 + 1:05.497 + 0.629 1:21.291 1:19.260
10 32 STD 66-71 CT14/19 G 1601-2500 Lennart Bengtsson 12 + 1:08.674 + 3.177 1:22.923 1:19.809
11 63 STD 72-76 CT25/30 H ö2500 Robert Paulsson 12 + 1:13.792 + 5.118 1:21.606 1:18.846
12 22 STD 66-71 CT13/18 G 1301-1600 Jonas E Pölda 12 + 1:13.949 + 0.157 1:20.430
13 43 STD 66-71 CT14/19 G 1601-2500 Mikael Ling 12 + 1:16.724 + 2.775 1:19.647 1:19.647
14 87 GT/GTS 66-71 GT16/21 G 1601-2500 Lars Weigl 11 + 1 lap + 11.465 1:22.947 1:22.368
15 62 STD 72-76 CT25/30 H ö2500 Benny Augustsson 11 + 1 lap + 8.808 1:25.886 1:22.940
16 142 STD 66-71 CT14/19 G 1601-2500 Mathias Gustavsson 11 + 1 lap + 2.512 1:25.986 1:22.858
17 41 STD 66-71 CT14/19 G 1601-2500 Kjell Gustavsson 11 + 1 lap + 12.737 1:25.600 1:22.936
18 45 STD 66-71 CT14/19 G 1601-2500 Johan Gustavsson 11 + 1 lap + 11.122 1:25.376 1:25.087
19 17 STD 66-71 CT13/18 G 1301-1600 Anders Nordqvist 11 + 1 lap + 0.449 1:25.480 1:25.121
20 40 STD 66-71 CT14/19 G 1601-2500 Andreas Nilsson 10 + 2 laps + 46.859 1:32.120 1:27.019
21 81 GT/GTS 66-71 GT16/21 G 1601-2500 Fredrik S Hermelin 10 + 2 laps + 1:09.998 1:37.438 1:31.049
22 24 STD 66-71 CT14/19 G 1601-2500 Roland Falkenbäck 10 + 2 laps + 0.320 1:36.755 1:34.918
23 23 STD 77-90 CT34/39/44 I+J 1601-2500 Anders Agfors 10 + 2 laps + 12.867 3:16.339 1:27.218
24 100 Grupp 5 Joakim Söderström 8 + 3 laps + 1 lap 1:39.756 1:16.375
25 60 STD 72-76 CT24/29 H 1601-2500 Jakob Teil Hansen 6 + 5 laps + 1 lap 1:16.437 1:16.437
26 58 STD 72-76 CT25/30 H ö2500 Jonas Nylén
27 128 STD 66-71 CT14/19 G 1601-2500 Kenneth Nilsson
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest