Svenskt Sportvagnsmeeting (R) - Ring Knutstorp
HeatRace 1
TypeRace
Start2021-07-03 15:37
Time to go00:03:36
Formula 2 72-84 + Formula 3 74-86 + Formula 3 87-90 + Formula Ford 2000 + Sports 2000 76-81
P # Class Name Laps Time Gap Last Fastest
1 782 Formula 2 72-84 Torgny Johansson 9 10:58.413 2:48.169 1:02.528
2 24 Formula 3 87-90 Magnus Ramsö 9 + 0.306 + 0.306 2:44.883 1:03.176
3 78 Formula 3 87-90 Sonny Johansson 9 + 4.034 + 3.728 2:37.608 1:01.788
4 12 Formula Ford 2000 Tore Nielsen 9 + 35.870 + 31.836 2:49.058 1:06.297
5 812 Formula 2 72-84 Michaela Månlycke (Axelsson) 9 + 49.932 + 14.062 2:54.935 1:05.836
6 69 Formula 3 74-86 Björn Johansson 8 + 1 lap + 2:05.450 3:05.233 1:05.112
7 43 Sports 2000 76-81 Sören Forsberg 8 + 1 lap + 1:13.186 3:17.129 1:19.521
8 22 Formula Ford 2000 Niels Jørgen Jørgensen 5 + 3 laps + 2 laps 1:26.620 1:08.943
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest