NM/NC BilRacing (R) - Vålerbanen
HeatHISTORIC -65 8 + 66-71 9 Race 1
TypeRace
Start2021-05-08 17:53
(8)-65 STD 1301-2500cc + (8)-65 STD 2501cc- + (9) 66-71 -1150cc + (9) 66-71 1151-1300cc + (9) 66-71 1301-1600cc + (9) 66-71 1601-2500cc
P # Class Name Laps Time Gap Last Fastest
1 61 (9) 66-71 1151-1300cc Atle Ramberg 12 13:35.141 1:07.952 1:06.669
2 62 (9) 66-71 1151-1300cc John A Johansen 12 + 3.306 + 3.306 1:06.963 1:06.258
3 4` (9) 66-71 1151-1300cc Lars Ingebrigtsen 12 + 21.408 + 18.102 1:09.118 1:08.304
4 91 (9) 66-71 1301-1600cc Terje Andersen 12 + 21.783 + 0.375 1:09.183 1:08.191
5 7` (9) 66-71 1151-1300cc Odd-Andreas Ingebrigtsen 12 + 31.456 + 9.673 1:10.431 1:08.259
6 70 (9) 66-71 1601-2500cc Morten Thomte 12 + 48.125 + 16.669 1:09.813 1:09.813
7 67 (9) 66-71 1301-1600cc Dag Frode Mo 12 + 1:08.530 + 20.405 1:11.677 1:11.175
8 84 (9) 66-71 1601-2500cc Jon-Ivar Bydal 11 + 1 lap + 4.171 1:13.011 1:11.424
9 33 (8)-65 STD 1301-2500cc Ola Svendsen 11 + 1 lap + 3.144 1:10.949 1:10.409
10 24 (8)-65 STD 2501cc- Jon Asakskogen 11 + 1 lap + 7.210 1:10.552 1:10.002
11 34 (8)-65 STD 1301-2500cc Arne Teig 11 + 1 lap + 7.144 1:12.091 1:11.011
12 12 (8)-65 STD 1301-2500cc Per Arne Lunde 11 + 1 lap + 12.133 1:13.055 1:12.519
13 53 (9) 66-71 -1150cc Jan Gunleik Kilen 11 + 1 lap + 17.848 1:15.966 1:15.693
14 25 (9) 66-71 -1150cc Ketil S. Thorbjørnsen 11 + 1 lap + 1.614 1:16.786 1:15.819
15 18` (8)-65 STD 2501cc- Christina Dobloug 11 + 1 lap + 8.629 1:13.610 1:13.610
16 83 (8)-65 STD 1301-2500cc Per Olav Kilen 11 + 1 lap + 4.614 1:14.696 1:14.696
17 55 (9) 66-71 -1150cc Anne Grete Dahl 11 + 1 lap + 9.518 1:20.734 1:18.632
18 24` (9) 66-71 -1150cc Gudbrand Dahl 10 + 2 laps + 36.366 1:21.817 1:20.206
19 49 (9) 66-71 -1150cc Thore Songe-Møller 9 + 3 laps + 1:08.220 1:35.258 1:28.492
20 47 (8)-65 STD 2501cc- Dennis Moen 5 + 6 laps + 3 laps 1:31.733 1:08.307
21 123 (9) 66-71 1151-1300cc Joakim With 4 + 8 laps + 1 lap 14:38.072 1:08.541
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest