BikePort Arctic Circle Raceweek (RR)
Past Events
Heat | RR A | |
Type | ||
Start | 2020-08-05 11:41 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | .17 | A-SuperBike | Helge Spjeldnes | 1:31.173 | 1:52.577 | 5 | ||
2 | 88 | A-SuperStock | Sam Love | 1:31.327 | + 0.154 | 1:31.749 | 6 | |
3 | 92 | A-SuperBike | Ole Chr Stene | 1:31.980 | + 0.807 | 1:47.828 | 8 | |
4 | 12 | A-SuperBike | Marius Ripel Jensen | 1:32.155 | + 0.982 | 1:32.612 | 9 | |
5 | 10 | A-SuperBike | Runar Hammer | 1:32.852 | + 1.679 | 1:49.206 | 7 | |
6 | 991 | Rene Arnesen | 1:33.862 | + 2.689 | 1:35.275 | 5 | ||
7 | 8 | A-SuperStock | Renate Jensen | 1:33.876 | + 2.703 | 1:34.372 | 8 | |
8 | 9 | A-SuperStock | Marcus Strøm Høston | 1:34.174 | + 3.001 | 1:37.823 | 8 | |
9 | 15 | A-SuperStock | Eskil Kling | 1:34.421 | + 3.248 | 1:35.526 | 8 | |
10 | 59 | A-SuperBike | Ronny Vold | 1:34.612 | + 3.439 | 1:52.382 | 8 | |
11 | 73 | A-SuperStock | Svein Rognmo | 1:34.810 | + 3.637 | 1:34.810 | 5 | |
12 | 96 | A-SuperBike | Anders Valle | 1:34.822 | + 3.649 | 1:48.413 | 8 | |
13 | 69 | A-SuperStock | Bobbo Enger | 1:34.854 | + 3.681 | 1:34.854 | 8 | |
14 | 23 | A-SuperStock | Christian Brustad | 1:35.826 | + 4.653 | 1:35.826 | 8 | |
14 | 17 | A2 Junior | Sondre Spjeldnes Flathen | |||||
15 | 46 | A-SuperBike | Tor Eskil Lian | 1:35.962 | + 4.789 | 2:00.849 | 6 | |
16 | 270 | A-SuperBike | Terje Baklid | 1:36.221 | + 5.048 | 1:36.221 | 9 | |
17 | 67 | A-SuperBike | Frank Rånes | 1:36.787 | + 5.614 | 1:36.787 | 7 | |
18 | 50 | A-SuperStock | Erik Myhre | 1:36.905 | + 5.732 | 1:37.850 | 6 | |
19 | 7 | A-SuperStock | Arne Torvik | 1:36.918 | + 5.745 | 1:37.419 | 5 | |
20 | 121 | A-SuperBike | Christian J›rgensen | 1:37.696 | + 6.523 | 1:45.200 | 6 | |
21 | 65 | A-SuperStock | Peter Rustad | 1:37.727 | + 6.554 | 1:37.727 | 8 | |
22 | 961 | A-SuperBike | John Inge Asperheim | 1:37.797 | + 6.624 | 1:37.797 | 3 | |
23 | 72 | A-SuperBike | Jan Nordhagen | 1:39.023 | + 7.850 | 1:51.163 | 6 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |