Höstrusket (K)
Past Events
Heat | Heat 2 | |
Type | Race | |
Start | 2019-10-06 13:53 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Mini | Thyra Larsson | 10 | 6:57.090 | 41.222 | 41.199 | ||
2 | 98 | Mini | Herman Holmström (Rättvikracing Hyrkart) | 10 | + 0.268 | + 0.268 | 41.260 | 41.239 | |
3 | 12 | Mini | Alice Lindell | 10 | + 0.502 | + 0.234 | 41.238 | 41.077 | |
4 | 96 | Mini | Tobias Alexandersson | 10 | + 2.718 | + 2.216 | 41.677 | 40.998 | |
5 | 80 | Mini | Jonathan Nylén (KH Racing Team) | 10 | + 3.854 | + 1.136 | 41.836 | 41.187 | |
6 | 111 | Mini | Agnes Malmsten Mkr/kcv | 10 | + 4.388 | + 0.534 | 41.071 | 41.071 | |
7 | 2 | Mini | Alexander Björk Mkr/kcv | 10 | + 4.859 | + 0.471 | 41.374 | 41.072 | |
8 | 4 | Mini | Hampus Varis Mkr Kcv | 10 | + 6.514 | + 1.655 | 41.777 | 41.341 | |
9 | 44 | Mini | Axel Isaksson | 10 | + 6.634 | + 0.120 | 41.647 | 41.433 | |
10 | 33 | Mini | Christian Lovén | 10 | + 7.650 | + 1.016 | 41.960 | 41.404 | |
11 | 51 | Mini | Hilda Lundh | 10 | + 7.877 | + 0.227 | 42.261 | 41.636 | |
12 | 3 | Mini | William Eriksson (PDB Racing Team Sweden) | 10 | + 9.466 | + 1.589 | 48.147 | 40.868 | |
13 | 65 | Mini | Lucas Gidlöf | 10 | + 15.453 | + 5.987 | 41.650 | 41.577 | |
14 | 11 | Mini | Lucas Brink (JB Racing) | 10 | + 22.229 | + 6.776 | 42.640 | 42.626 | |
15 | 78 | Mini | Ville Johansson | 10 | + 24.630 | + 2.401 | 42.448 | 42.448 | |
16 | 165 | Mini | Malte Masth (Tecno Sweden) | 10 | + 24.662 | + 0.032 | 41.451 | 41.451 | |
17 | 16 | Mini | Felix Sahlberg (D) | 10 | + 25.466 | + 0.804 | 41.992 | 41.992 | |
18 | 58 | Mini | Manueela Unt | 10 | + 27.492 | + 2.026 | 43.096 | 43.096 | |
19 | 63 | Mini | Melissa Häreby | 10 | + 28.403 | + 0.911 | 42.295 | 42.207 | |
20 | 18 | Mini | Tuva Garbman | 10 | + 30.303 | + 1.900 | 43.353 | 43.353 | |
21 | 66 | Mini | Ville Edman (D) | 10 | + 31.898 | + 1.595 | 42.696 | 42.696 | |
22 | 112 | Mini | Leonardo Mirahmadi | 10 | + 37.681 | + 5.783 | 44.205 | 43.627 | |
23 | 89 | Mini | Linnea Karlsson | 10 | + 38.152 | + 0.471 | 44.146 | 43.425 | |
24 | 20 | Mini | Gabriel Stagård (D) | 10 | + 38.607 | + 0.455 | 44.894 | 43.687 | |
25 | 82 | Mini | Simon Berggren (D) | 10 | + 42.750 | + 4.143 | 47.211 | 43.879 | |
26 | 68 | Mini | Casper Wennergren (D) | 9 | + 1 lap | + 7.173 | 44.876 | 44.602 | |
27 | 5 | Mini | Leo Elenstam (D) | 9 | + 1 lap | + 39.366 | 48.847 | 48.112 | |
28 | 110 | Mini | Oliver Pettersson | 7 | + 2 laps | + 1 lap | 44.330 | 43.900 | |
29 | 1 | Mini | Oliver Fernros | ||||||
30 | 22 | Mini | Tommy Johansson |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |