Sverigecupen (K)
Past Events
Heat | Heat 2 | |
Type | Race | |
Start | 2019-09-21 13:50 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 300 | Rotax Max | Mathilda Olsson (Morin Racing Academy) | 10 | 7:37.487 | 45.345 | 45.318 | ||
2 | 85 | Rotax Max | Felix Jansson (Sodakart.se) | 10 | + 0.987 | + 0.987 | 45.419 | 45.371 | |
3 | 202 | Rotax Max | Rasmus Fridell (Morin Racing Academy) | 10 | + 3.004 | + 2.017 | 45.682 | 45.367 | |
4 | 3 | Rotax Max | Casper Jansson | 10 | + 5.544 | + 2.540 | 46.042 | 45.483 | |
5 | 131 | Rotax Max | Wilgot Edqvist (Morin Racing Academy) | 10 | + 6.141 | + 0.597 | 46.082 | 45.422 | |
6 | 28 | Rotax Max | Patrick Rundquist (Sodakart.se) | 10 | + 6.422 | + 0.281 | 46.844 | 45.508 | |
7 | 330 | Rotax Max | Hannes Morin (Morin Racing Academy) | 10 | + 6.645 | + 0.223 | 46.008 | 45.535 | |
8 | 55 | Rotax Max | Axel Bengtsson | 10 | + 7.208 | + 0.563 | 46.141 | 45.523 | |
9 | 32 | Rotax Max | Robin Knutsson (Westspeed Racing Team) | 10 | + 7.371 | + 0.163 | 46.063 | 45.376 | |
10 | 58 | Rotax Max | Simon Berg | 10 | + 9.941 | + 2.570 | 46.538 | 45.598 | |
11 | 44 | Rotax Max | Liam Andersson | 10 | + 10.135 | + 0.194 | 46.580 | 45.656 | |
12 | 368 | Rotax Max | Marcus Radne | 10 | + 10.309 | + 0.174 | 46.497 | 45.845 | |
13 | 354 | Rotax Max | Erik Bergstrand (KH Racing Team) | 10 | + 10.516 | + 0.207 | 47.200 | 45.786 | |
14 | 31 | Rotax Max | Jonathan Karlsson | 10 | + 10.913 | + 0.397 | 46.589 | 45.676 | |
15 | 209 | Rotax Max | Hugo Kahnborg | 10 | + 12.513 | + 1.600 | 45.985 | 45.967 | |
16 | 57 | Rotax Max | Kajsa Spangenberg | 10 | + 13.277 | + 0.764 | 45.977 | 45.846 | |
17 | 146 | Rotax Max | Sonny Broström (OKM Konsult) | 10 | + 13.666 | + 0.389 | 45.800 | 45.786 | |
18 | 93 | Rotax Max | Kalle Ã…strand (Westspeed Racing Team) | 10 | + 14.199 | + 0.533 | 45.663 | 45.491 | |
19 | 77 | Rotax Max | Moa Liljendahl (Westspeed Racing Team) | 10 | + 14.868 | + 0.669 | 46.093 | 45.870 | |
20 | 53 | Rotax Max | Nicolle Nygren | 10 | + 15.863 | + 0.995 | 46.014 | 45.926 | |
21 | 225 | Rotax Max | Ceilia Forsberg | 10 | + 16.476 | + 0.613 | 46.089 | 45.808 | |
22 | 89 | Rotax Max | Fabian Kvarnevång Mkr/ Kcv | 10 | + 18.291 | + 1.815 | 46.390 | 46.211 | |
23 | 16 | Rotax Max | Wilmer Pettersson | 10 | + 21.278 | + 2.987 | 46.927 | 45.866 | |
24 | 68 | Rotax Max | Madeleine Radne | 10 | + 21.312 | + 0.034 | 47.053 | 46.593 | |
25 | 81 | Rotax Max | Sandra Brisenheim | 10 | + 22.796 | + 1.484 | 46.607 | 46.238 | |
26 | 216 | Rotax Max | Ainhoa Castillo | 10 | + 23.713 | + 0.917 | 46.467 | 46.113 | |
27 | 387 | Rotax Max | Elias Callin (Morin Racing Academy) | 9 | + 19.853 | 46.670 | 45.925 | ||
28 | 195 | Rotax Max | Moa Runesson | 3 | + 6 laps | + 6 laps | 1:19.219 | 47.570 | |
29 | 95 | Rotax Max | Max Runesson | 2 | + 7 laps | 47.098 | 47.098 | ||
30 | 217 | Rotax Max | Nicolas Castillo | 2 | + 7 laps | 47.566 | 47.566 | ||
31 | 101 | Rotax Max | Simon Billman (KH Racing Team) | 5 | + 4 laps | 47.426 | 46.226 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |