Träning+ Trackday (R) - Gelleråsen Arena
HeatLic grupp 3
Type
Start2019-07-24 11:20
Licensgrupp 2 + Licensgrupp 3 + Licensgrupp 4 + Rookie 1000 + Rookie 600 + SMC Sport + Supersport 300 (Senior) + Supersport 300 (Ungdom + Superstock 600
P # Class Name Fastest Diff Last Laps
1 9126 Licensgrupp 3 Kenneth Birkeland 1:11.039 1:12.816 13
2 44 Superstock 600 Anton Eklund 1:11.173 + 0.134 1:12.424 12
3 9078 Licensgrupp 3 Emanuel Berg 1:12.267 + 1.228 1:12.267 7
4 9018 Licensgrupp 2 Tideström Ljungquist 1:12.279 + 1.240 1:14.792 13
5 9132 Licensgrupp 3 Mats Jakobsson 1:12.486 + 1.447 1:12.939 15
6 9044 Licensgrupp 3 Sonny Bergqvist 1:12.676 + 1.637 1:12.676 5
7 82 Rookie 600 Robert Kjellgren 1:13.198 + 2.159 1:13.198 11
8 9146 Licensgrupp 3 Filip Eklund 1:13.255 + 2.216 1:13.255 14
9 1919 Supersport 300 (Ungdom Ture Adolfsson 1:13.436 + 2.397 1:13.572 14
10 50 Rookie 600 Tom Åfeldt 1:13.559 + 2.520 1:34.516 11
11 115 SMC Sport Martin Haglöf 1:13.611 + 2.572 1:16.923 11
12 9040 Licensgrupp 4 Jan Høiby 1:13.669 + 2.630 1:16.378 11
13 86 Rookie 600 Ulf Lindquist 1:13.782 + 2.743 1:15.613 9
14 157 Rookie 1000 Mathias Karlsson 1:14.207 + 3.168 1:17.940 13
15 3001 Rookie 600 Niklas Johansson 1:14.268 + 3.229 1:17.112 9
16 5 Supersport 300 (Senior) Pelle Ferner 1:14.306 + 3.267 1:15.608 10
17 9133 Licensgrupp 3 Simon Gunnar Sebastian Jacobsson 1:14.384 + 3.345 1:17.208 9
18 9014 Licensgrupp 3 Max Eriksson 1:14.544 + 3.505 1:15.399 13
19 73 Supersport 300 (Ungdom Linus Wendt Lundin 1:14.911 + 3.872 1:16.443 11
20 66 Rookie 600 Lars-Johan Lindh 1:15.028 + 3.989 1:15.735 14
21 9034 Licensgrupp 4 Nestor Ubaldo Vargas Ramirez 1:15.113 + 4.074 1:15.113 3
22 9135 Licensgrupp 3 Stefan Jacobsson 1:16.160 + 5.121 1:16.853 7
23 9038 Licensgrupp 3 Svein Kragtorp 1:16.554 + 5.515 1:19.172 9
24 9010 Licensgrupp 3 Bjørgo 1:16.862 + 5.823 1:19.903 13
25 9076 Licensgrupp 3 Michael Blom 1:17.150 + 6.111 1:18.721 14
26 9131 Licensgrupp 3 Christian Verlestam 1:17.523 + 6.484 1:19.114 9
27 9106 Licensgrupp 3 Terje Vestby 1:18.152 + 7.113 1:19.187 10
28 9801 Licensgrupp 3 Harald Røise 1:19.127 + 8.088 1:19.127 13
29 9029 Licensgrupp 3 Carl Månsson 1:21.611 + 10.572 1:21.611 9
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest