NM / NC Bilracing - Vålerbanen
HeatGUNDERSEN MOTORSPORT HISTORIC 72-90 10 Race 1
TypeRace
Start2019-06-01 18:16
72-81 4v 1601cc- + 2V 2501cc- + Wankel + 72-81 4v-1600cc + 2V-2500cc
P # Class Name Laps Time Gap Last Fastest
1 81 72-81 4v 1601cc- + 2V 2501cc- + Wankel Tor Magne Tjemsland 12 12:19.628 1:00.919 1:00.919
2 59 72-81 4v 1601cc- + 2V 2501cc- + Wankel Rune Rødset 12 + 5.785 + 5.785 1:01.008 1:01.008
3 75 72-81 4v 1601cc- + 2V 2501cc- + Wankel Hans Peter Havdal 12 + 6.267 + 0.482 1:00.985 1:00.659
4 45 72-81 4v 1601cc- + 2V 2501cc- + Wankel Mathias Havdal 12 + 6.709 + 0.442 1:00.917 1:00.542
5 60 72-81 4v 1601cc- + 2V 2501cc- + Wankel Aiman Timraz 12 + 36.691 + 29.982 1:06.286 1:03.584
6 27 72-81 4v-1600cc + 2V-2500cc Marius Thormodsen 12 + 1:32.820 + 56.129 1:34.753 1:05.184
7 8 72-81 4v 1601cc- + 2V 2501cc- + Wankel Thorkild Solberg 11 + 1 lap + 13.103 1:03.407 1:03.407
8 48 72-81 4v-1600cc + 2V-2500cc Terje Nordmark 11 + 1 lap + 13.620 1:08.065 1:07.448
9 15 72-81 4v 1601cc- + 2V 2501cc- + Wankel Tor-Egil Gundersen 10 + 2 laps + 1 lap 1:16.041 1:14.256
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest