Håsken Grand Prix (K) - Gokartsenter Andebu
HeatFinale 1
TypeRace
Start2019-06-01 18:04
X 30 Master + X30
P # Class Name Laps Time Gap Last Fastest
1 44 X30 Tobias Nyberg 12 9:39.020 48.045 47.986
2 45 X30 Jonas Bakkerud Helgevold 12 + 1.622 + 1.622 48.089 48.016
3 53 X30 Martin Ellegård 12 + 2.524 + 0.902 47.915 47.915
4 5 X30 Christoffer Schwabe 12 + 2.848 + 0.324 48.416 47.990
5 33 X30 Jonas Holte Rød 12 + 4.372 + 1.524 48.643 47.836
6 76 X30 Sondre Kvilekval 12 + 4.460 + 0.088 48.943 48.050
7 51 X30 Kim Andre Jøntvedt 12 + 5.394 + 0.934 48.400 48.258
8 38 X30 Ruben N Kverkild 12 + 5.546 + 0.152 48.180 48.015
9 30 X30 Mathias Malmin 12 + 6.481 + 0.935 48.391 48.120
10 46 X30 Harald Skogly 12 + 8.140 + 1.659 48.678 48.286
11 8 X30 Trym Tollefsen 12 + 9.650 + 1.510 48.614 48.384
12 15 X30 Michael Arnestad 12 + 9.901 + 0.251 48.529 48.366
13 14 X30 Lasse Lunn 12 + 10.250 + 0.349 48.672 48.430
14 39 X30 Øystein Opskar 12 + 17.022 + 6.772 48.666 48.666
15 32 X30 Endre Lyhus 12 + 17.336 + 0.314 48.793 48.793
16 18 X30 Truls Riseth 12 + 18.462 + 1.126 49.033 48.851
17 12 X30 Lilo Elise Fyrileiv 12 + 23.645 + 5.183 49.869 49.000
18 79 X30 Magnus Skatvedt Jakobsen 12 + 24.195 + 0.550 50.540 48.603
19 77 X30 Odd Rune Kristiansen 12 + 24.376 + 0.181 50.153 48.888
20 123 X30 Erlend Juan Olsen 12 + 28.386 + 4.010 50.492 49.227
21 65 X 30 Master Andreas Kjus 12 + 40.628 + 12.242 50.599 50.578
22 #62 X 30 Master Tommy Kjus 12 + 50.965 + 10.337 51.721 51.388
23 9 X 30 Master Rino Rostad 11 + 1 lap + 15.558 49.847 49.659
24 29 X 30 Master Svein Harald Ytternes 11 + 1 lap + 24.583 51.505 51.482
25 47 X30 Sindre Eriksrud 10 + 1 lap 53.154 48.807
26 61 X30 Eline Vig
27 #52 X30 Henrik Johansen
28 99 X 30 Master Morten Halvorsen
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest