Minimoto RM1
Past Events
Heat | A Final | |
Type | Race | |
Start | 2019-05-18 17:56 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 54 | MiniGP Senior | Kevin Högback (SWEDEN) | 14 | 11:45.546 | 43.957 | 43.143 | ||
2 | 16 | MiniGP Senior | Stefan Fransson (SWEDEN) | 14 | + 1.373 | + 1.373 | 44.519 | 43.017 | |
3 | 99 | MiniGP Senior | Philip Tängerstad (SWEDEN) | 14 | + 3.176 | + 1.803 | 43.887 | 43.163 | |
4 | 94 | MiniGP Senior | Robert Lönnroos (SWEDEN) | 14 | + 3.542 | + 0.366 | 43.772 | 43.197 | |
5 | 21 | MiniGP Senior | Simon Fransson (SWEDEN) | 14 | + 11.074 | + 7.532 | 44.285 | 43.694 | |
6 | 11 | MiniGP Senior | Johnny Härnströmer (SWEDEN) | 14 | + 25.396 | + 14.322 | 44.878 | 44.878 | |
7 | 49 | MiniGP Senior | Emil Tägtlund (SWEDEN) | 14 | + 28.033 | + 2.637 | 45.930 | 44.366 | |
8 | 80 | MiniGP Senior | Tommy Lingvall (SWEDEN) | 14 | + 43.020 | + 14.987 | 47.971 | 45.720 | |
9 | 76 | MiniGP Senior | Simon Abdu (SWEDEN) | 13 | + 25.717 | 44.878 | 44.541 | ||
10 | 69 | MiniGP Senior | Anders Andersson (SWEDEN) | 13 | + 1 lap | + 6.731 | 47.075 | 45.936 | |
11 | 73 | MiniGP Senior | Gino Pasero (SWEDEN) | 13 | + 1 lap | + 28.184 | 49.771 | 47.902 | |
12 | 8 | MiniGP Senior | Joakim Kindgren (SWEDEN) | 13 | + 1 lap | + 0.885 | 47.910 | 46.740 | |
13 | 41 | MiniGP Senior | Krister Björkman (SWEDEN) | 13 | + 1 lap | + 10.740 | 49.523 | 48.263 | |
14 | 10 | MiniGP Senior | Igor Jasek (SWEDEN) | 13 | + 1 lap | + 1.253 | 50.546 | 47.887 | |
15 | 87 | MiniGP Senior | Anton Södergren (SWEDEN) | 11 | + 2 laps | + 1 lap | 46.012 | 45.894 | |
16 | 24 | MiniGP Senior | Lowe Lundin (SWEDEN) | 10 | + 3 laps | + 1 lap | 51.933 | 50.843 | |
17 | 88 | MiniGP Senior | Felix Jarl (SWEDEN) | 6 | + 7 laps | + 3 laps | 46.139 | 46.139 | |
18 | 96 | MiniGP Senior | Tommy Wikström (SWEDEN) | 1 | + 12 laps | + 4 laps | 53.939 | 53.939 | |
19 | 92 | MiniGP Senior | Fredrik Thomas Ulvesand (SWEDEN) | ||||||
20 | 83 | MiniGP Senior | Domenico Lo Savio (SWEDEN) |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |