Klippan Cup (K)
Past Events
| Heat | Heat 9 | |
| Type | Race | |
| Start | 2019-04-06 14:42 |
| P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | Rotax Max Senior | Felix Jansson | 10 | 7:27.084 | 43.938 | 43.870 | ||
| 2 | 211 | Rotax Max Senior | Charlie Andersen | 10 | + 2.341 | + 2.341 | 45.406 | 44.045 | |
| 3 | 300 | Rotax Max Senior | Mathilda Olsson | 10 | + 2.589 | + 0.248 | 45.155 | 43.896 | |
| 4 | 93 | Rotax Max Senior | Kalle Henning Åstrand | 10 | + 3.518 | + 0.929 | 44.632 | 44.041 | |
| 5 | 28 | Rotax Max Senior | Patrick Rundquist | 10 | + 3.620 | + 0.102 | 45.392 | 44.045 | |
| 6 | 31 | Rotax Max Senior | Jonathan Karlsson | 10 | + 3.717 | + 0.097 | 44.424 | 44.056 | |
| 7 | 210 | Rotax Max Senior | Rasmus Fridell | 10 | + 4.869 | + 1.152 | 44.688 | 44.320 | |
| 8 | 213 | Rotax Max Senior | William Gunnarsson | 10 | + 6.941 | + 2.072 | 45.024 | 44.502 | |
| 9 | 7 | Rotax Max Senior | Rasmus Jansson | 10 | + 7.746 | + 0.805 | 46.452 | 44.232 | |
| 10 | 49 | Rotax Max Senior | Simon Sjögren | 10 | + 7.844 | + 0.098 | 46.406 | 44.204 | |
| 11 | 666 | Rotax Max Senior | Oliver Fürstenhoff | 10 | + 8.148 | + 0.304 | 45.304 | 44.406 | |
| 12 | 87 | Rotax Max Senior | Elias Carl Mikael Callin | 10 | + 8.282 | + 0.134 | 44.894 | 44.481 | |
| 13 | 68 | Rotax Max Senior | Madeleine Radne | 10 | + 10.652 | + 2.370 | 44.520 | 44.380 | |
| 14 | 209 | Rotax Max Senior | Hugo Kahnborg | 10 | + 11.643 | + 0.991 | 44.741 | 44.517 | |
| 15 | 25 | Rotax Max Senior | Cecilia Forsberg | 10 | + 12.083 | + 0.440 | 44.655 | 44.655 | |
| 16 | 46 | Rotax Max Senior | Sonny Broström | 10 | + 12.561 | + 0.478 | 44.296 | 44.296 | |
| 17 | 54 | Rotax Max Senior | Erik Bergstrand | 10 | + 14.213 | + 1.652 | 44.667 | 44.667 | |
| 18 | 204 | Rotax Max Senior | Johan Auer | 10 | + 14.817 | + 0.604 | 44.545 | 44.198 | |
| 19 | 101 | Rotax Max Senior | Simon Billman | 10 | + 15.395 | + 0.578 | 44.750 | 44.750 | |
| 20 | 34 | Rotax Max Senior | William Emanuelsson | 10 | + 15.524 | + 0.129 | 44.713 | 44.484 | |
| 21 | 57 | Rotax Max Senior | Kajsa Spangenberg | 10 | + 18.444 | + 2.920 | 45.289 | 45.075 | |
| 22 | 44 | Rotax Max Senior | Liam Andersson | 10 | + 18.607 | + 0.163 | 45.134 | 44.748 | |
| 23 | 216 | Rotax Max Senior | Ainhoa Castillo | 10 | + 21.689 | + 3.082 | 44.970 | 44.807 | |
| 24 | 77 | Rotax Max Senior | Moa Liljendahl | 10 | + 28.279 | + 6.590 | 45.845 | 45.642 | |
| 25 | 368 | Rotax Max Senior | Marcus Radne | 7 | + 2 laps | + 2 laps | 48.026 | 45.260 | |
| 26 | 217 | Rotax Max Senior | Nicolas Castillo | 3 | + 6 laps | + 3 laps | 46.084 | 46.066 | |
| 27 | 39 | Rotax Max Senior | Simon Nygård | 3 | + 6 laps | + 1.555 | 45.957 | 45.851 | |
| 28 | 151 | Rotax Max Senior | Melinda Öberg |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |