ASKH Klubløb (K)
Past Events
Heat | 2. Træning | |
Type | Practice | |
Start | 2018-09-29 09:11 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 15 | Cadett Junior | Benjamin Toft (ASKH-001) | 57.355 | 58.443 | 8 | ||
2 | 29 | Cadett Junior | Lauritz Sachse (ASKH-001) | 57.473 | + 0.118 | 57.473 | 9 | |
3 | 24 | Cadett Junior | Rasmus Andersen | 57.736 | + 0.381 | 57.983 | 8 | |
4 | 77 | Cadett Junior | Magnus Holtemann Madsen (ASKH-001) | 58.258 | + 0.903 | 58.258 | 8 | |
5 | 9 | Cadett Junior | Simon Due (SAK-026) | 58.791 | + 1.436 | 58.818 | 7 | |
6 | 111 | Cadett Junior | Louise Engelhardt (ASKH-001) | 59.276 | + 1.921 | 59.276 | 8 | |
7 | 18 | Cadett Mini | Oliver Bøhrns Larsen (BGK-024) | 59.602 | + 2.247 | 59.673 | 8 | |
8 | 144 | Cadett Junior | Louie Thisted (ASKH-001) | 59.660 | + 2.305 | 59.719 | 7 | |
9 | 45 | Cadett Junior | Tobias Normann Gade (ASKH-001) | 59.701 | + 2.346 | 59.744 | 7 | |
10 | 5 | Cadett Mini | William Willaume Li Andreasen (BGK-024) | 59.989 | + 2.634 | 1:02.996 | 7 | |
11 | 55 | Cadett Mini | Bertram Sachse (ASKH-001) | 1:00.034 | + 2.679 | 1:00.170 | 8 | |
12 | 11 | Cadett Mini | Noah Roel (KKK-095) | 1:00.206 | + 2.851 | 1:00.206 | 8 | |
13 | 31 | Cadett Mini | Oliver Honoré (BGK-024) | 1:00.603 | + 3.248 | 1:00.603 | 8 | |
14 | 87 | Cadett Mini | Niklas Vejen (ASKH-001) | 1:00.692 | + 3.337 | 1:00.871 | 8 | |
15 | 17 | Cadett Mini | Oliver Fodor Rasmussen (BGK-024) | 1:00.851 | + 3.496 | 1:00.851 | 8 | |
16 | 51 | Cadett Mini | Viktor Snebjørn | 1:01.371 | + 4.016 | 1:01.371 | 7 | |
17 | 88 | Cadett Mini | Emil Gammelgaard (ASKH-001) | 1:02.429 | + 5.074 | 1:02.429 | 6 | |
18 | 162 | Cadett Mini | Laurits Mayn Andersen (KKK-095) | 1:03.147 | + 5.792 | 1:04.196 | 6 | |
19 | 25 | Cadett Mini | Jeppe Holtemann Madsen (ASKH-001) | 1:03.492 | + 6.137 | 1:04.722 | 8 | |
20 | 3 | Rotax Micro | Carsten Borggaard (KKK-095) | 1:08.764 | + 11.409 | 1:10.231 | 5 | |
21 | 90 | Cadett Mini | Emil Rosenkilde Liedberg (ASKH-001) |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |