Sjællandsmesterskabet 4 (K)
Past Events
Heat | Tidtagning | |
Type | Practice | |
Start | 2018-08-25 11:11 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 57 | Cadett Junior | August Therbo (ASKH-001) | 56.465 | 56.465 | 10 | ||
2 | 33 | Cadett Junior | Jonathan Weywadt (BGK) | 56.683 | + 0.218 | 56.968 | 9 | |
3 | 86 | Cadett Junior | Valdemar Aggerholm Kasting (LUG-078) | 56.715 | + 0.250 | 56.951 | 10 | |
4 | 17 | Cadett Junior | Julius Dinesen (SAK-026) | 56.785 | + 0.320 | 56.785 | 9 | |
5 | 29 | Cadett Junior | Lauritz Sachse (ASKH-001) | 56.863 | + 0.398 | 56.953 | 10 | |
6 | 22 | Cadett Junior | Christian Scheel (LUG-078) | 56.958 | + 0.493 | 57.122 | 10 | |
7 | 15 | Cadett Junior | Benjamin Toft (ASKH-001) | 56.993 | + 0.528 | 57.146 | 8 | |
8 | 35 | Cadett Junior | Mads Scheel (LUG-078) | 56.999 | + 0.534 | 57.145 | 9 | |
9 | 12 | Cadett Junior | Karl Esteban Birkebæk (BGK-024) | 57.040 | + 0.575 | 57.314 | 10 | |
10 | 7 | Cadett Junior | David Walther (LUG) | 57.113 | + 0.648 | 58.045 | 7 | |
11 | 24 | Cadett Junior | Rasmus Buxbom Andersen (ASKH-001) | 57.214 | + 0.749 | 57.241 | 9 | |
12 | 214 | Cadett Junior | Katrine Nerup Stegger (SAK-026) | 57.239 | + 0.774 | 57.636 | 9 | |
13 | 77 | Cadett Junior | Magnus Holtemann Madsen (ASKH-001) | 57.265 | + 0.800 | 57.265 | 9 | |
14 | 6 | Cadett Junior | Christian Dannemand Jørgensen (BGK-024) | 57.381 | + 0.916 | 57.381 | 9 | |
15 | 25 | Cadett Junior | Sebastian Wiesmach (SAK-026) | 57.421 | + 0.956 | 57.618 | 10 | |
16 | 18 | Cadett Junior | Rasmus Jørgensen (KKK-095) | 57.618 | + 1.153 | 57.618 | 9 | |
17 | 9 | Cadett Junior | Simon Due (SAK-026) | 58.160 | + 1.695 | 1:01.676 | 4 | |
18 | 47 | Cadett Junior | Magnus Lundstrøm (ASKH-001) | 58.282 | + 1.817 | 58.282 | 2 | |
19 | 111 | Cadett Junior | Louise Engelhardt (ASKH-001) | 58.293 | + 1.828 | 58.959 | 9 | |
20 | 98 | Cadett Junior | Marius Butzback (LUG-078) | 58.699 | + 2.234 | 58.736 | 9 | |
21 | 59 | Cadett Junior | Silas Tveit Gibson (LUG-078) |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |