SKCC 6 (K)
Past Events
Heat | Heat 17 | |
Type | Race | |
Start | 2018-08-18 10:30 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 226 | OK | Harry Thompson (Ricky Flynn Motorsport) | 4 | 3:32.184 | 52.085 | 52.552 | ||
2 | 1 | OK | Roman Stanek (Kosmic Racing Dept) | 3 | + 0.184 | + 0.184 | 52.587 | 52.587 | |
3 | 118 | OK | Dexter Pattersson (KART REPUBLIC) | 3 | + 0.529 | + 0.345 | 52.424 | 52.424 | |
4 | 77 | OK | Alexey Brizhan (Ward Racing) | 3 | + 0.809 | + 0.280 | 52.827 | 52.827 | |
5 | 11 | OK | Vincent Fraisse (BIREL ART RACING) | 3 | + 1.092 | + 0.283 | 52.168 | 52.168 | |
6 | 68 | OK | Alexsey Sisov (Team Komarov) | 3 | + 1.540 | + 0.448 | 52.451 | 52.451 | |
7 | 168 | OK | Carl-Anton Gerner (KART REPUBLIC) | 3 | + 3.811 | + 2.271 | 53.260 | 53.260 | |
8 | 24 | OK | Fabian Almqvist (Ward Racing) | 3 | + 4.041 | + 0.230 | 53.108 | 53.108 | |
9 | 21 | OK | Douglas Lundberg (KH Racing Team) | 3 | + 4.171 | + 0.130 | 53.058 | 53.058 | |
10 | 67 | OK | Alexey Nesov (Ward Racing) | 3 | + 4.803 | + 0.632 | 54.849 | 53.198 | |
11 | 55 | OK | Rasmus Kortelainen (Koski Motorsport) | 3 | + 4.878 | + 0.075 | 54.494 | 53.098 | |
12 | 37 | OK | Nikolas Pirttilahti (Kohtala Sports) | 3 | + 5.096 | + 0.218 | 52.999 | 52.999 | |
13 | 70 | OK | Frans-Emil Saarijärvi (Koski Motorsport) | 3 | + 5.238 | + 0.142 | 52.932 | 52.932 | |
14 | 51 | OK | Nicolai Pedersen | 3 | + 5.325 | + 0.087 | 52.684 | 52.684 | |
15 | 47 | OK | Sebastian Persson (Ward Racing) | 3 | + 5.668 | + 0.343 | 55.547 | 53.468 | |
16 | 29 | OK | Oliver Skjellerup (RS Competition) | 3 | + 5.811 | + 0.143 | 53.028 | 53.028 | |
17 | 49 | OK | Simon Sjögren (Westspeed Racing) | 3 | + 6.134 | + 0.323 | 52.938 | 52.938 | |
18 | 9 | OK | Gustas Grinbergas (Birel ART racing) | 3 | + 6.436 | + 0.302 | 56.193 | 53.203 | |
19 | 101 | OK | Charlie Andersen (Westspeed Racing) | 3 | + 6.580 | + 0.144 | 52.840 | 52.454 | |
20 | 6 | OK | Matej Kacovsky (Birel ART racing) | 3 | + 6.900 | + 0.320 | 53.906 | 53.717 | |
21 | 30 | OK | Rasmus Jansson (wardracing) | 3 | + 7.138 | + 0.238 | 53.503 | 53.503 | |
22 | 84 | OK | Alex Bergqvist (GOKARTSTADION) | 2 | + 1 lap | + 0.742 | 52.730 | 52.730 | |
23 | 80 | OK | Benjamin Törnqvist Persson (CRG Holland) | ||||||
24 | 88 | OK | Maja Hallén Fellenius | ||||||
25 | 210 | OK | Tanapongpan Sutumno (Super Winforce RT) | ||||||
26 | 32 | OK | Robin Knutsson (Westspeed Racing) |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |