SKCC 6 (K) - Åsum Ring Kristianstad
HeatTräning 3 - Grupp 1
TypePractice
Start2018-08-18 09:05
OK JUNIOR
P # Class Name Fastest Diff Last Laps
1 25 OK JUNIOR William Kristian Wulf 52.785 52.806 11
2 24 OK JUNIOR Gabrielle Mini 52.831 + 0.046 52.831 11
3 30 OK JUNIOR Nikita Bedrin 52.865 + 0.080 52.865 10
4 14 OK JUNIOR Jamie Day 52.882 + 0.097 57.481 11
5 22 OK JUNIOR Caesar Kristiansson 52.956 + 0.171 53.051 10
6 21 OK JUNIOR Rafael Camara 53.075 + 0.290 53.105 10
7 7 OK JUNIOR Enzo Trulli 53.103 + 0.318 53.103 11
8 32 OK JUNIOR Josep Marti Sobrepera 53.116 + 0.331 53.316 10
9 10 OK JUNIOR Arias Deukmedjian 53.126 + 0.341 53.232 10
10 26 OK JUNIOR Maya Martines Els Weug 53.149 + 0.364 53.149 10
11 33 OK JUNIOR Miron Pingasov 53.156 + 0.371 53.156 9
12 9 OK JUNIOR Gabriel Bortoleto 53.169 + 0.384 53.245 11
13 19 OK JUNIOR Georgi Dimitrov 53.212 + 0.427 53.236 9
14 5 OK JUNIOR Enzo Riccardo Scionti 53.258 + 0.473 53.308 11
15 39 OK JUNIOR Maestro Urbeltz Moar 53.304 + 0.519 56.562 9
16 40 OK JUNIOR Laurens Van Hoepen 53.306 + 0.521 53.306 11
17 4 OK JUNIOR Caspian Hagman 53.363 + 0.578 53.480 11
18 18 OK JUNIOR Tyler Gonzalez 53.363 + 0.578 53.565 10
19 20 OK JUNIOR Calle Bergman 53.383 + 0.598 53.412 10
20 11 OK JUNIOR Mathias Bjerre Jakobsen 53.486 + 0.701 53.573 10
21 36 OK JUNIOR Sebastian Montoya 53.489 + 0.704 53.489 10
22 37 OK JUNIOR Ville Malja 53.515 + 0.730 53.624 10
23 15 OK JUNIOR Marcel Kuz 53.551 + 0.766 53.551 10
24 31 OK JUNIOR Wilgot Edqvist 53.585 + 0.800 57.657 11
25 34 OK JUNIOR Tino Egeskov 54.078 + 1.293 54.287 10
26 3 OK JUNIOR Lorenzo Ressico 55.056 + 2.271 1:04.631 2
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest