SKCC 6 (K)
Past Events
Heat | Träning 1 | |
Type | Practice | |
Start | 2018-08-18 08:25 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 145 | KZ2 | Linus Lagerström | 51.302 | 1:08.664 | 10 | ||
1 | 315 | OK JUNIOR | Kai Askey (Ricky Flynn Motorsport) | 52.541 | + 1.239 | 53.035 | 10 | |
2 | 58 | KZ2 | Simon Sundahl (Tegnelius Motor AB) | 51.427 | + 0.125 | 1:19.919 | 10 | |
2 | 326 | OK JUNIOR | Paul Aron (Ricky Flynn Motorsport) | 52.545 | + 1.243 | 52.713 | 10 | |
3 | 117 | KZ2 | Fredrik Andersson | 51.651 | + 0.349 | 56.283 | 11 | |
3 | 324 | OK JUNIOR | Conrad Laursen (Ricky Flynn Motorsport) | 52.592 | + 1.290 | 52.592 | 9 | |
4 | 396 | OK JUNIOR | Norton Andreasson (KART REPUBLIC) | 52.638 | + 1.336 | 52.788 | 10 | |
4 | 63 | KZ2 | Thomas Dam (Dam Racing) | 51.667 | + 0.365 | 51.700 | 10 | |
5 | 22 | KZ2 | Haris Imamovic | 51.722 | + 0.420 | 1:08.961 | 11 | |
5 | 325 | OK JUNIOR | Zak Osullivan (Ricky Flynn Motorsport) | 52.650 | + 1.348 | 52.824 | 10 | |
6 | 304 | OK JUNIOR | Luca Griggs (LENNOX RACING TEAM) | 52.688 | + 1.386 | 53.189 | 11 | |
6 | 210 | KZ2 | Rasmus Fridell (sodakart.se) | 51.953 | + 0.651 | 56.080 | 11 | |
7 | 32 | KZ2 | Andreas Rydell (Alaska Racing CKR-team Sweden) | 51.966 | + 0.664 | 56.927 | 11 | |
7 | 205 | OK JUNIOR | Dino Beganovic (Ward Racing) | 52.692 | + 1.390 | 55.858 | 10 | |
8 | 125 | OK JUNIOR | William Karlsson (JP Racing) | 52.727 | + 1.425 | 52.894 | 11 | |
8 | 28 | KZ2 | Gustav Søderberg Krogh (AF Competition) | 51.979 | + 0.677 | 58.270 | 11 | |
9 | 72 | KZ2 | Per Gunnarsson (LK Racing Kartsport) | 52.021 | + 0.719 | 56.427 | 11 | |
9 | 219 | OK JUNIOR | Sebastian Ögaard (Ward racing) | 52.734 | + 1.432 | 52.767 | 10 | |
10 | 77 | KZ2 | Lars Woitaschek (JP Racing) | 52.059 | + 0.757 | 1:06.318 | 10 | |
10 | 220 | OK JUNIOR | Kirill Smal (Ward racing) | 52.782 | + 1.480 | 54.337 | 11 | |
11 | 320 | KZ2 | Lucas Fredriksson (JP Racing) | 52.206 | + 0.904 | 52.234 | 7 | |
11 | 124 | OK JUNIOR | Mikkel Højgaard Petersen | 52.789 | + 1.487 | 52.911 | 10 | |
12 | 316 | OK JUNIOR | Andrey Zhivnov (Ward racing) | 52.864 | + 1.562 | 52.867 | 11 | |
12 | 174 | KZ2 | Sam Hammarstedt (SODAKART.SE) | 52.207 | + 0.905 | 55.585 | 10 | |
13 | 5 | KZ2 | Oscar Menander (JP Racing) | 52.238 | + 0.936 | 55.284 | 6 | |
13 | 303 | OK JUNIOR | Levente Revesz (LENNOX RACING TEAM) | 52.892 | + 1.590 | 57.260 | 10 | |
14 | 83 | KZ2 | Simon Pettersson (Sodakart.se) | 52.343 | + 1.041 | 52.392 | 10 | |
14 | 266 | OK JUNIOR | Sebastian Gravlund (KART REPUBLIC) | 52.924 | + 1.622 | 52.979 | 9 | |
15 | 122 | OK JUNIOR | Neo Ringdahl (JP Racing) | 52.966 | + 1.664 | 52.966 | 11 | |
15 | 15 | KZ2 | Lucas Rosenbäck (LK-Racing kartsport) | |||||
16 | 249 | OK JUNIOR | Guilherme De Figueiredo (KART REPUBLIC) | 52.978 | + 1.676 | 53.102 | 11 | |
17 | 302 | OK JUNIOR | Kobe Pauwels (LENNOX RACING TEAM) | 52.986 | + 1.684 | 53.020 | 11 | |
18 | 300 | OK JUNIOR | Lorenzo Fluxa (LENNOX RACING TEAM) | 53.031 | + 1.729 | 53.062 | 11 | |
19 | 306 | OK JUNIOR | Christian Mansell (LENNOX RACING TEAM) | 53.047 | + 1.745 | 53.047 | 11 | |
20 | 224 | OK JUNIOR | Marcus Amand (KART REPUBLIC) | 53.062 | + 1.760 | 56.622 | 11 | |
21 | 356 | OK JUNIOR | William Siverholm (Ward Racing) | 53.071 | + 1.769 | 53.553 | 9 | |
22 | 276 | OK JUNIOR | Santiago Trisini (KART REPUBLIC) | 53.104 | + 1.802 | 53.104 | 10 | |
23 | 555 | OK JUNIOR | Axel Malja (Westspeed Racing) | 53.446 | + 2.144 | 55.912 | 10 | |
24 | 168 | OK JUNIOR | Emil Scheef (HK Motorsport) | 53.492 | + 2.190 | 53.492 | 9 | |
25 | 610 | OK JUNIOR | Sixten Odenberger (JP Racing) | 53.574 | + 2.272 | 54.650 | 8 | |
26 | 328 | OK JUNIOR | Matthew Rees (Ricky Flynn Motorsport) | 53.955 | + 2.653 | 4:07.473 | 4 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |