Lidköping Open (K) - Lidköping Motorstadion
HeatHeat 6
TypeRace
Start2018-08-12 11:18
ROTAX MAX
P # Class Name Laps Time Gap Last Fastest
1 243 ROTAX MAX Jesper Sjöberg 10 9:05.092 53.613 53.036
2 219 ROTAX MAX Hannes Morin 10 + 0.293 + 0.293 53.813 53.127
3 29 ROTAX MAX Mathilda Olsson 10 + 0.613 + 0.320 53.313 53.107
4 49 ROTAX MAX Simon Sjögren 10 + 1.294 + 0.681 53.430 53.215
5 258 ROTAX MAX Patrick Rundquist 10 + 1.527 + 0.233 53.329 53.271
6 101 ROTAX MAX Charlie Andersen 10 + 2.221 + 0.694 53.518 53.341
7 85 ROTAX MAX Felix Jansson 10 + 2.448 + 0.227 53.505 53.326
8 68 ROTAX MAX Madeleine Radne 10 + 4.218 + 1.770 53.486 53.486
9 34 ROTAX MAX Erik Bergstrand 10 + 7.238 + 3.020 54.044 53.665
10 7 ROTAX MAX Lucas Ask 10 + 8.069 + 0.831 55.671 53.504
11 77 ROTAX MAX Moa Liljendahl 10 + 8.508 + 0.439 54.134 53.795
12 250 ROTAX MAX David Rehme 10 + 10.652 + 2.144 58.415 53.519
13 95 ROTAX MAX Max Runesson 10 + 10.776 + 0.124 57.996 53.563
14 228 ROTAX MAX Ceilia Forsberg 10 + 10.876 + 0.100 54.979 53.908
15 53 ROTAX MAX Nicolle Nygren 10 + 11.089 + 0.213 54.666 53.624
16 142 ROTAX MAX Johan Auer 10 + 11.653 + 0.564 54.453 53.742
17 111 ROTAX MAX Benjamin Robertson 10 + 12.044 + 0.391 54.960 54.029
18 211 ROTAX MAX My Lind 10 + 12.298 + 0.254 55.003 53.599
19 73 ROTAX MAX Linus Lundvall 10 + 12.987 + 0.689 54.403 54.020
20 4 ROTAX MAX Axel Bengtsson 10 + 15.162 + 2.175 53.641 53.414
21 56 ROTAX MAX Linus Björkman 10 + 19.982 + 4.820 55.337 54.828
22 102 ROTAX MAX Sandra Brisenheim 10 + 20.478 + 0.496 55.494 54.377
23 93 ROTAX MAX Kalle Åstrand 9 + 1 lap + 1 lap 53.351 53.280
24 58 ROTAX MAX Simon Berg 2 + 7 laps + 6 laps 55.303 55.303
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest