Lidköping Open (K) - Lidköping Motorstadion
HeatHeat 9
TypeRace
Start2018-08-11 13:00
ROTAX MAX
P # Class Name Laps Time Gap Last Fastest
1 219 ROTAX MAX Hannes Morin 10 9:28.586 53.626 52.603
2 243 ROTAX MAX Jesper Sjöberg 10 + 0.169 + 0.169 53.714 52.529
3 101 ROTAX MAX Charlie Andersen 10 + 0.504 + 0.335 53.589 52.723
4 49 ROTAX MAX Simon Sjögren 10 + 1.324 + 0.820 54.153 52.587
5 29 ROTAX MAX Mathilda Olsson 10 + 1.596 + 0.272 53.971 52.586
6 93 ROTAX MAX Kalle Åstrand 10 + 2.434 + 0.838 53.093 52.785
7 95 ROTAX MAX Max Runesson 10 + 2.663 + 0.229 52.994 52.870
8 85 ROTAX MAX Felix Jansson 10 + 2.845 + 0.182 52.704 52.444
9 4 ROTAX MAX Axel Bengtsson 10 + 3.363 + 0.518 52.962 52.888
10 53 ROTAX MAX Nicolle Nygren 10 + 5.454 + 2.091 53.313 53.025
11 7 ROTAX MAX Lucas Ask 10 + 6.137 + 0.683 53.412 52.718
12 258 ROTAX MAX Patrick Rundquist 10 + 6.357 + 0.220 53.716 52.894
13 68 ROTAX MAX Madeleine Radne 10 + 6.897 + 0.540 53.262 52.826
14 250 ROTAX MAX David Rehme 10 + 7.099 + 0.202 53.980 52.868
15 111 ROTAX MAX Benjamin Robertson 10 + 7.488 + 0.389 53.320 53.007
16 228 ROTAX MAX Ceilia Forsberg 10 + 7.600 + 0.112 53.119 53.015
17 34 ROTAX MAX Erik Bergstrand 10 + 7.982 + 0.382 53.208 53.082
18 142 ROTAX MAX Johan Auer 10 + 9.867 + 1.885 53.301 53.025
19 211 ROTAX MAX My Lind 10 + 11.613 + 1.746 53.723 53.290
20 73 ROTAX MAX Linus Lundvall 10 + 14.097 + 2.484 53.875 53.549
21 56 ROTAX MAX Linus Björkman 10 + 18.383 + 4.286 54.363 54.282
22 58 ROTAX MAX Simon Berg 10 + 18.856 + 0.473 54.574 54.254
23 102 ROTAX MAX Sandra Brisenheim 10 + 19.063 + 0.207 53.417 53.417
24 77 ROTAX MAX Moa Liljendahl 3 + 6 laps + 6 laps 1:28.970 53.970
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest