Lidköping Open (K) - Lidköping Motorstadion
HeatHeat 3
TypeRace
Start2018-08-11 10:44
ROTAX MAX JUNIOR
P # Class Name Laps Time Gap Last Fastest
1 55 ROTAX MAX JUNIOR Philip Victorsson 10 9:20.180 54.269 54.268
2 31 ROTAX MAX JUNIOR Wilgot Edqvist 10 + 2.443 + 2.443 54.510 54.510
3 38 ROTAX MAX JUNIOR Lucas Björk 10 + 2.585 + 0.142 54.468 54.416
4 29 ROTAX MAX JUNIOR Bastian Ensgård 10 + 3.074 + 0.489 54.485 54.245
5 151 ROTAX MAX JUNIOR Melinda Öberg 10 + 3.456 + 0.382 54.495 54.433
6 44 ROTAX MAX JUNIOR Liam Andersson 10 + 5.567 + 2.111 54.365 54.344
7 35 ROTAX MAX JUNIOR Albin Karlsson 10 + 8.468 + 2.901 54.968 54.793
8 77 ROTAX MAX JUNIOR Astrid Almlöf 10 + 9.927 + 1.459 54.773 54.773
9 68 ROTAX MAX JUNIOR Marcus Radne 10 + 10.752 + 0.825 54.934 54.934
10 48 ROTAX MAX JUNIOR Patrik Jansson 10 + 10.959 + 0.207 55.270 55.147
11 57 ROTAX MAX JUNIOR Kajsa Spangenberg 10 + 11.175 + 0.216 54.969 54.969
12 39 ROTAX MAX JUNIOR Simon Nygård 10 + 11.426 + 0.251 54.991 54.762
13 101 ROTAX MAX JUNIOR Simon Billman 10 + 11.688 + 0.262 54.866 54.866
14 98 ROTAX MAX JUNIOR Elias Ekstrand 10 + 11.831 + 0.143 54.905 54.674
15 1 ROTAX MAX JUNIOR Elias Adestam 10 + 12.295 + 0.464 55.250 54.793
16 889 ROTAX MAX JUNIOR Fabian Kvarnevång (deb) 10 + 19.746 + 7.451 56.169 55.687
17 95 ROTAX MAX JUNIOR Moa Runesson 10 + 19.838 + 0.092 55.676 54.915
18 232 ROTAX MAX JUNIOR Oskar Sporer 10 + 20.043 + 0.205 56.366 55.017
19 74 ROTAX MAX JUNIOR Anders Brisenheim 10 + 28.456 + 8.413 56.031 55.800
20 118 ROTAX MAX JUNIOR Anna Glaerum 10 + 29.292 + 0.836 56.732 54.964
21 177 ROTAX MAX JUNIOR Arvid Rosén 10 + 33.063 + 3.771 55.943 55.420
22 114 ROTAX MAX JUNIOR Vigor Hjorvard
23 87 ROTAX MAX JUNIOR Elias Callin 3 + 6 laps + 6 laps 55.812 55.129
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest