DRMC 3 (K)
Past Events
Heat | Indledende heat 2 | |
Type | Race | |
Start | 2018-05-12 15:09 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | Rotax Junior | Victor Frost Bay | 13 | 8:39.573 | 38.584 | 38.447 | ||
2 | 12 | Rotax Junior | Fillip Normann | 13 | + 1.302 | + 1.302 | 38.305 | 38.305 | |
3 | 47 | Rotax Junior | Rasmus Vendelbo | 13 | + 1.561 | + 0.259 | 38.375 | 38.333 | |
4 | 38 | Rotax Junior | Julie Friis | 13 | + 3.200 | + 1.639 | 38.874 | 38.428 | |
5 | 11 | Rotax Junior | Viktor Poulsen | 13 | + 3.510 | + 0.310 | 39.113 | 38.347 | |
6 | 37 | Rotax Junior | Kevin Brandsborg | 13 | + 3.668 | + 0.158 | 39.068 | 38.516 | |
7 | 101 | Rotax Junior | Casper Bekker Skov | 13 | + 4.667 | + 0.999 | 38.722 | 38.721 | |
8 | 22 | Rotax Junior | Phillip S.K. Jespsen | 13 | + 5.296 | + 0.629 | 38.675 | 38.671 | |
9 | 301 | Rotax Junior | Christian Droob | 13 | + 11.367 | + 6.071 | 39.697 | 39.153 | |
10 | 44 | Rotax Junior | Silas Loven Rytter | 13 | + 11.448 | + 0.081 | 39.486 | 38.965 | |
11 | 116 | Rotax Junior | Lasse Ploeg | 13 | + 11.540 | + 0.092 | 39.329 | 38.982 | |
12 | 30 | Rotax Junior | Magnus Dannesboe | 13 | + 13.336 | + 1.796 | 39.880 | 39.289 | |
13 | 62 | Rotax Junior | Oskar Kristensen | 13 | + 13.418 | + 0.082 | 39.649 | 38.916 | |
14 | 34 | Rotax Junior | Nicolaj B.S Hansen | 13 | + 13.835 | + 0.417 | 40.175 | 39.151 | |
15 | 24 | Rotax Junior | Lukas Johannesen Skov | 13 | + 13.897 | + 0.062 | 39.933 | 39.144 | |
16 | 377 | Rotax Junior | Steffen Christensen | 13 | + 16.483 | + 2.586 | 39.169 | 39.169 | |
17 | 99 | Rotax Junior | Largim Ali | 7 | + 5 laps | + 5 laps | 39.014 | 39.014 | |
18 | 111 | Rotax Junior | Mads Riis | 5 | + 7 laps | + 1 lap | 40.009 | 39.633 | |
19 | 40 | Rotax Junior | Julie Jørgensen | 4 | + 8 laps | + 29.221 | 43.568 | 43.353 | |
20 | 14 | Rotax Junior | Rasmus M Andersen | ||||||
21 | 98 | Rotax Junior | Kristian Lægsgaard Degn | ||||||
22 | 41 | Rotax Junior | Patrick Rasmussen |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |