ActionPics Trackdays Mantorp (RR)
Past Events
Heat | Pass 7 fredag | |
Type | Practice | |
Start | 2018-05-11 15:43 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 121 | Inst | Jonathan Hedenstrand | 1:23.169 | 1:23.485 | 7 | ||
2 | 96A | Gul | John Inge Asperheim | 1:23.487 | + 0.318 | 1:24.066 | 12 | |
3 | 45a | Inst | Niclas Alverstedt | 1:23.500 | + 0.331 | 1:23.500 | 8 | |
4 | 306 | Instr | Anka Ankan | 1:24.611 | + 1.442 | 1:28.249 | 11 | |
5 | 58 | Gul | Henrik Bensman | 1:25.180 | + 2.011 | 1:25.533 | 13 | |
6 | 103 | Gul | Max Lilja | 1:25.407 | + 2.238 | 1:32.017 | 11 | |
7 | 43 | Gul | Magnus Hallberg | 1:25.790 | + 2.621 | 1:27.476 | 10 | |
8 | 95 | Röd | Felix Borgqvist | 1:25.866 | + 2.697 | 1:25.866 | 13 | |
9 | 302 | Inst | Magnus Andersson | 1:26.364 | + 3.195 | 1:28.937 | 15 | |
10 | 36 | Röd | Per Breitenstein | 1:26.860 | + 3.691 | 1:27.105 | 13 | |
11 | 11 | Gul | Jan Lundmark | 1:27.015 | + 3.846 | 1:27.579 | 9 | |
12 | 41 | Röd | Ola Lundin | 1:27.221 | + 4.052 | 1:28.133 | 9 | |
13 | 77 | Gul | Lars Mellgren | 1:27.302 | + 4.133 | 1:27.676 | 14 | |
14 | 34 | Gul | Kristofer Westerberg | 1:27.733 | + 4.564 | 1:29.108 | 13 | |
15 | 31B | Gul | Patrik Hammar | 1:28.202 | + 5.033 | 1:28.742 | 7 | |
16 | 7 | Gul | Björn Enghag | 1:28.387 | + 5.218 | 1:28.948 | 13 | |
17 | JP | Inst | John Palmgren | 1:29.050 | + 5.881 | 1:31.100 | 12 | |
18 | 646 | Gul | Shahzad Rana | 1:29.155 | + 5.986 | 1:29.155 | 7 | |
19 | 46B | Röd | Micke Öberg | 1:29.255 | + 6.086 | 1:29.255 | 10 | |
20 | 53 | Gul | Nils Laestadius | 1:29.484 | + 6.315 | 1:30.504 | 14 | |
21 | 303 | Inst | Anders / Tobias Nilsson | 1:30.315 | + 7.146 | 1:31.419 | 10 | |
22 | 8B | Gul | Anders Ryström | 1:30.368 | + 7.199 | 1:30.368 | 4 | |
23 | 301 | Inst | Patrik Carvall | 1:31.464 | + 8.295 | 1:31.464 | 9 | |
24 | 28 | Röd | Vidar Stensåsen | 1:32.076 | + 8.907 | 1:32.266 | 14 | |
25 | 15 | Blå | Carl-Fredrik Klåvus | 1:32.206 | + 9.037 | 1:33.382 | 11 | |
26 | 97 | Gul | Mats Sjöblom | 1:32.275 | + 9.106 | 1:34.941 | 4 | |
27 | 242 | Inst | Ronny Holmström | 1:32.653 | + 9.484 | 1:32.653 | 3 | |
28 | 49 | Röd | Daniel Fridenäs | 1:33.134 | + 9.965 | 1:33.626 | 12 | |
29 | 35B | Röd | Joakim Lindberg | 1:33.538 | + 10.369 | 1:36.772 | 10 | |
30 | 12 | Röd | Jens Rotenhem | 1:33.939 | + 10.770 | 1:33.939 | 8 | |
31 | 78 | Blå | Jon Hartill | 1:33.979 | + 10.810 | 8:23.686 | 5 | |
32 | 26 | Röd | Heikki / Kimmo Salmenranta | 1:34.629 | + 11.460 | 1:34.629 | 5 | |
33 | 107 | Blå | Ståle Løvås | 1:35.403 | + 12.234 | 1:39.863 | 10 | |
34 | 54 | Gul | Fredrik Wallerius | 1:35.682 | + 12.513 | 1:35.682 | 3 | |
35 | 304 | Inst | Peter Eklindh | 1:36.612 | + 13.443 | 1:41.876 | 12 | |
36 | 79 | Röd | Martin Sten | 1:37.050 | + 13.881 | 1:38.718 | 12 | |
37 | 45 | Röd | Mattias Wåhlin | 1:37.192 | + 14.023 | 1:39.993 | 11 | |
38 | 63 | Röd | Mauri Tervahauta | 1:37.801 | + 14.632 | 1:37.801 | 3 | |
39 | 711 | Gul | Michael Schösser | 1:37.973 | + 14.804 | 1:37.973 | 2 | |
40 | 29 | Röd | Ola Halén | 1:38.124 | + 14.955 | 1:38.124 | 4 | |
41 | 9a | Inst | Kjell Larsson | 1:38.445 | + 15.276 | 1:38.445 | 10 | |
42 | 305 | Inst | Sten Stensson | 1:39.097 | + 15.928 | 1:39.695 | 12 | |
43 | 19 | Blå | Björn Magnusson | 1:39.701 | + 16.532 | 1:42.985 | 5 | |
44 | 299 | Blå | Christoffer Nicklasson | 1:39.719 | + 16.550 | 1:42.092 | 11 | |
45 | 69 | Röd | Lennart Rönn | 1:40.099 | + 16.930 | 1:40.873 | 9 | |
46 | 91B | Blå | Douglas Andersson | 1:41.614 | + 18.445 | 1:42.236 | 11 | |
47 | 90 | Blå | Anton Erlandsson | 1:43.563 | + 20.394 | 1:50.284 | 10 | |
48 | 46 | Blå | Ralf Lisell | 1:43.574 | + 20.405 | 1:45.111 | 8 | |
49 | 391 | Blå | Rickard Andersson | 1:43.635 | + 20.466 | 1:43.635 | 10 | |
50 | 18 | Röd | Mikael Lundström | 1:49.097 | + 25.928 | 2:53.225 | 3 | |
51 | 52 | Blå | Marcin Maguda | 1:55.795 | + 32.626 | 1:58.302 | 9 | |
52 | 5B | Gul | Henrik Björling | 3:18.505 | + 1:55.336 | 3:18.505 | 2 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |