ActionPics Trackdays Mantorp (RR)
Past Events
Heat | Pass 5 fredag | |
Type | Practice | |
Start | 2018-05-11 13:34 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 25B | Gul | Claes Svensson | 1:24.110 | 1:24.416 | 7 | ||
2 | 57 | Gul | Bjarne Pettersson | 1:24.531 | + 0.421 | 1:24.546 | 11 | |
3 | 121 | Inst | Jonathan Hedenstrand | 1:24.976 | + 0.866 | 2:04.777 | 6 | |
4 | 9 | Gul | Joachim Larsson | 1:25.065 | + 0.955 | 1:25.086 | 11 | |
5 | 103 | Gul | Max Lilja | 1:25.210 | + 1.100 | 1:26.559 | 9 | |
6 | 43 | Gul | Magnus Hallberg | 1:25.301 | + 1.191 | 1:28.120 | 9 | |
7 | 81 | Gul | Niklas Jensen | 1:25.591 | + 1.481 | 1:26.574 | 10 | |
8 | 48 | Gul | Martin Karlsson | 1:26.157 | + 2.047 | 1:28.024 | 9 | |
9 | 37 | Gul | Niklas Engdahl | 1:26.444 | + 2.334 | 1:26.444 | 4 | |
10 | 306 | Instr | Anka Ankan | 1:26.465 | + 2.355 | 1:26.465 | 4 | |
11 | 25 | Gul | Richard Svennberg | 1:26.602 | + 2.492 | 1:28.177 | 10 | |
12 | 3 | Gul | Nisse Nielsen | 1:26.718 | + 2.608 | 1:28.122 | 10 | |
13 | 70 | Gul | Christian Ruiz | 1:26.883 | + 2.773 | 1:27.021 | 10 | |
14 | 58 | Gul | Henrik Bensman | 1:26.964 | + 2.854 | 1:29.573 | 11 | |
15 | 11 | Gul | Jan Lundmark | 1:27.325 | + 3.215 | 1:27.325 | 10 | |
16 | 301 | Inst | Patrik Carvall | 1:27.424 | + 3.314 | 1:28.038 | 10 | |
17 | 21 | Gul | Michael Jens Jul | 1:27.431 | + 3.321 | 1:27.449 | 11 | |
18 | 95 | Röd | Felix Borgqvist | 1:27.498 | + 3.388 | 1:28.581 | 8 | |
19 | 303 | Inst | Anders / Tobias Nilsson | 1:27.806 | + 3.696 | 1:27.842 | 16 | |
20 | 5 | Gul | Janne Dahlsten | 1:28.284 | + 4.174 | 1:28.352 | 8 | |
21 | 302 | Inst | Magnus Andersson | 1:28.357 | + 4.247 | 1:28.357 | 11 | |
22 | 39 | Gul | Johnny Nordman | 1:28.422 | + 4.312 | 1:57.689 | 7 | |
23 | 36 | Röd | Per Breitenstein | 1:28.744 | + 4.634 | 1:29.051 | 10 | |
24 | 85 | Blå | Andreas Rickardsson | 1:28.773 | + 4.663 | 1:36.061 | 4 | |
25 | 77 | Gul | Lars Mellgren | 1:28.921 | + 4.811 | 2:10.503 | 7 | |
26 | 31B | Gul | Patrik Hammar | 1:29.025 | + 4.915 | 1:30.251 | 6 | |
27 | 7 | Gul | Björn Enghag | 1:29.375 | + 5.265 | 1:29.392 | 10 | |
28 | 46B | Röd | Micke Öberg | 1:29.379 | + 5.269 | 1:30.347 | 10 | |
29 | 59 | Röd | Terje Hoelseth | 1:30.301 | + 6.191 | 1:30.304 | 10 | |
30 | 15B | Gul | Andreas / Peter Racing Team | 1:30.367 | + 6.257 | 1:30.650 | 11 | |
31 | 87 | Blå | Pär Sterner | 1:30.384 | + 6.274 | 1:32.169 | 7 | |
32 | 646 | Gul | Shahzad Rana | 1:30.742 | + 6.632 | 1:31.622 | 7 | |
33 | 53 | Gul | Nils Laestadius | 1:30.841 | + 6.731 | 1:30.841 | 4 | |
34 | 97 | Gul | Mats Sjöblom | 1:31.146 | + 7.036 | 2:40.624 | 5 | |
35 | 20 | Röd | Valter Norman | 1:31.347 | + 7.237 | 1:33.414 | 12 | |
36 | JP | Inst | John Palmgren | 1:31.454 | + 7.344 | 1:42.423 | 11 | |
37 | 89 | Gul | Tord Hägglund | 1:31.878 | + 7.768 | 1:34.692 | 10 | |
38 | 28 | Röd | Vidar Stensåsen | 1:32.094 | + 7.984 | 1:33.408 | 11 | |
39 | 711 | Gul | Michael Schösser | 1:32.500 | + 8.390 | 1:34.130 | 7 | |
40 | 40 | Röd | Thomas Hauge | 1:33.409 | + 9.299 | 1:33.409 | 2 | |
41 | 49 | Röd | Daniel Fridenäs | 1:33.766 | + 9.656 | 1:35.219 | 8 | |
42 | 68 | Blå | Caj Johansson | 1:34.714 | + 10.604 | 1:34.714 | 7 | |
43 | 54 | Gul | Fredrik Wallerius | 1:34.731 | + 10.621 | 1:39.080 | 7 | |
44 | 45 | Röd | Mattias Wåhlin | 1:34.744 | + 10.634 | 1:35.584 | 10 | |
45 | 29 | Röd | Ola Halén | 1:34.757 | + 10.647 | 1:34.980 | 11 | |
46 | 26 | Röd | Heikki / Kimmo Salmenranta | 1:34.797 | + 10.687 | 1:37.726 | 4 | |
47 | 304 | Inst | Peter Eklindh | 1:34.957 | + 10.847 | 1:35.566 | 11 | |
48 | 155 | Röd | Michael Torsson | 1:35.080 | + 10.970 | 1:35.080 | 6 | |
49 | 63 | Röd | Mauri Tervahauta | 1:35.100 | + 10.990 | 1:38.011 | 3 | |
50 | 35B | Röd | Joakim Lindberg | 1:35.720 | + 11.610 | 1:37.870 | 7 | |
51 | 15 | Blå | Carl-Fredrik Klåvus | 1:36.444 | + 12.334 | 1:36.444 | 8 | |
52 | 12 | Röd | Jens Rotenhem | 1:36.731 | + 12.621 | 1:38.000 | 7 | |
53 | 31 | Blå | Håkan Rudenvik | 1:37.075 | + 12.965 | 1:37.075 | 11 | |
54 | 9a | Inst | Kjell Larsson | 1:37.366 | + 13.256 | 1:42.423 | 11 | |
55 | 27 | Röd | Lovisa Alving | 1:38.982 | + 14.872 | 1:41.293 | 6 | |
56 | 19 | Blå | Björn Magnusson | 1:40.057 | + 15.947 | 1:47.543 | 7 | |
57 | 69 | Röd | Lennart Rönn | 1:40.693 | + 16.583 | 1:41.507 | 10 | |
58 | 38 | Blå | Veronica Olsén | 1:41.003 | + 16.893 | 1:42.039 | 8 | |
59 | 107 | Blå | Ståle Løvås | 1:41.156 | + 17.046 | 1:41.720 | 5 | |
60 | 299 | Blå | Christoffer Nicklasson | 1:41.746 | + 17.636 | 1:41.746 | 6 | |
61 | 46 | Blå | Ralf Lisell | 1:42.226 | + 18.116 | 1:44.630 | 10 | |
62 | 91B | Blå | Douglas Andersson | 1:42.622 | + 18.512 | 1:45.431 | 10 | |
63 | 391 | Blå | Rickard Andersson | 1:50.152 | + 26.042 | 1:50.152 | 9 | |
64 | 78B | Blå | Niclas Lowndes | 1:52.079 | + 27.969 | 1:52.079 | 1 | |
65 | 8B | Gul | Anders Ryström |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |