Chicken Race och RMC 2 (K) - Rörken Ring
HeatKvalheat2
TypeRace
Start2018-04-29 13:46
Rotax Max
P # Class Name Laps Time Gap Last Fastest
1 93 Rotax Max Kalle Ã…strand 11 7:29.196 40.754 40.490
2 243 Rotax Max Jesper Sjöberg 11 + 0.149 + 0.149 40.625 40.444
3 85 Rotax Max Felix Jansson 11 + 2.601 + 2.452 40.702 40.637
4 250 Rotax Max David Rehme 11 + 3.954 + 1.353 40.661 40.560
5 29 Rotax Max Mathilda Olsson 11 + 4.703 + 0.749 40.723 40.547
6 7 Rotax Max Lucas Ask 11 + 6.041 + 1.338 40.878 40.703
7 113 Rotax Max Oliver Fürstenhoff 11 + 6.273 + 0.232 40.858 40.528
8 219 Rotax Max Hannes Morin 11 + 7.409 + 1.136 40.712 40.701
9 92 Rotax Max Emanuel Olofsson 11 + 7.700 + 0.291 40.887 40.616
10 258 Rotax Max Patrick Rundquist 11 + 8.690 + 0.990 40.674 40.674
11 95 Rotax Max Max Runesson 11 + 9.327 + 0.637 40.822 40.822
12 101 Rotax Max Charlie Andersen 11 + 9.543 + 0.216 40.566 40.492
13 56 Rotax Max Victor Carlsson 11 + 10.057 + 0.514 40.742 40.653
14 30 Rotax Max Rasmus Jansson 11 + 10.746 + 0.689 40.988 40.815
15 24 Rotax Max Rikard Karlsson 11 + 14.012 + 3.266 41.026 40.875
16 68 Rotax Max Madeleine Radne 11 + 14.280 + 0.268 41.409 41.166
17 222 Rotax Max Benjamin Robertson 11 + 14.491 + 0.211 40.994 40.758
18 23 Rotax Max Anton Lundin 11 + 14.661 + 0.170 40.941 40.805
19 77 Rotax Max Moa Liljendahl 11 + 15.914 + 1.253 41.476 41.140
20 142 Rotax Max Johan Auer 11 + 16.126 + 0.212 41.157 40.938
21 34 Rotax Max Erik Bergstrand 11 + 17.540 + 1.414 41.343 41.159
22 49 Rotax Max Simon Sjögren 6 + 4 laps + 4 laps 42.172 40.889
23 91 Rotax Max William Carlsson 6 + 4 laps + 21.152 41.759 41.759
24 64 Rotax Max Isac Blomqvist 2 + 8 laps + 3 laps 1:04.451 45.334
25 58 Rotax Max Simon Berg 1 + 9 laps 44.033 44.033
26 31 Rotax Max Jonathan Karlsson
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest