SKCC 1 (K)
Past Events
Heat | Heat 9 | |
Type | Race | |
Start | 2018-04-14 13:57 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 32 | SENIOR 125 | Robin Knutsson (Westspeed Racing) | 12 | 9:20.575 | 46.440 | 46.259 | ||
2 | 3 | SENIOR 125 | Isac Valtonen (Westspeed) | 12 | + 3.183 | + 3.183 | 47.005 | 46.207 | |
3 | 124 | SENIOR 125 | Johanna Jansson (Ward Racing) | 12 | + 3.290 | + 0.107 | 47.361 | 46.391 | |
4 | 24 | SENIOR 125 | Elvin Berndtsson (Ward Racing) | 12 | + 4.010 | + 0.720 | 46.780 | 46.349 | |
5 | 96 | SENIOR 125 | Johan Fröjd (F-Tech Racing) | 12 | + 4.201 | + 0.191 | 46.541 | 46.186 | |
6 | 113 | SENIOR 125 | Oliver Fürstenhoff (PDB RACING TEAM) | 12 | + 4.786 | + 0.585 | 48.022 | 46.341 | |
7 | 57 | SENIOR 125 | Oliver Ahrenstedt (MPM Sweden Junior Racing) | 12 | + 5.246 | + 0.460 | 48.357 | 46.228 | |
8 | 84 | SENIOR 125 | Alex Bergqvist (ÖS-WE RING) | 12 | + 5.333 | + 0.087 | 46.770 | 46.057 | |
9 | 249 | SENIOR 125 | Tommy Prosi (Ward Racing) | 12 | + 6.816 | + 1.483 | 46.165 | 46.064 | |
10 | 4 | SENIOR 125 | Philip Zielinski (PDB Racing Team Sweden) | 12 | + 7.242 | + 0.426 | 46.252 | 46.155 | |
11 | 99 | SENIOR 125 | Pierre Karlsson (PDB Racing Team Sweden) | 12 | + 9.665 | + 2.423 | 46.880 | 46.474 | |
12 | 112 | SENIOR 125 | Gustav Brandin (PDB Racing team Sweden) | 12 | + 9.753 | + 0.088 | 46.825 | 46.549 | |
13 | 31 | SENIOR 125 | Jonathan Karlsson (Ward Racing) | 12 | + 10.248 | + 0.495 | 47.053 | 46.459 | |
14 | 224 | SENIOR 125 | Max Sjölander (Fragus Motorsport) | 12 | + 10.431 | + 0.183 | 47.153 | 46.559 | |
15 | 30 | SENIOR 125 | Rasmus Jansson | 12 | + 10.597 | + 0.166 | 46.675 | 46.298 | |
16 | 28 | SENIOR 125 | Kevin Blomberg | 12 | + 10.830 | + 0.233 | 46.444 | 46.220 | |
17 | 92 | SENIOR 125 | Emanuel Olofsson | 12 | + 10.979 | + 0.149 | 46.492 | 46.452 | |
18 | 129 | SENIOR 125 | Oliver Bergström (MPM Sweden Junior Racing) | 12 | + 11.398 | + 0.419 | 46.597 | 46.524 | |
19 | 72 | SENIOR 125 | Hugo Holmgren (Ward Racing) | 12 | + 12.256 | + 0.858 | 46.692 | 46.692 | |
20 | 293 | SENIOR 125 | Lucas Gustafsson (WARD RACING) | 12 | + 14.408 | + 2.152 | 47.093 | 46.802 | |
21 | 7 | SENIOR 125 | Lucas Ask (Westspeed Racing) | 12 | + 15.708 | + 1.300 | 46.560 | 46.331 | |
22 | 33 | SENIOR 125 | Emelie Eriksson (LK Racing Kartsport) | 12 | + 15.999 | + 0.291 | 47.248 | 46.906 | |
23 | 74 | SENIOR 125 | DEB Marcus Landström | 12 | + 17.819 | + 1.820 | 47.501 | 47.049 | |
24 | 15 | SENIOR 125 | Viktor Samuelsson (Racingsupport) | 12 | + 21.296 | + 3.477 | 47.181 | 46.919 | |
25 | 80 | SENIOR 125 | Johannes Åberg | 12 | + 26.756 | + 5.460 | 48.044 | 47.309 | |
26 | 192 | SENIOR 125 | Victor Lindgren | 10 | + 1 lap | + 1 lap | 47.516 | 47.258 | |
27 | 174 | SENIOR 125 | Mads Johansen | 10 | + 1 lap | + 0.695 | 47.208 | 47.152 | |
28 | 27 | SENIOR 125 | DEB Sara Pettersson | 6 | + 5 laps | + 3 laps | 51.048 | 51.048 | |
29 | 254 | SENIOR 125 | Oliver Grundén (Team Carpart1) | 3 | + 8 laps | + 2 laps | 48.274 | 48.274 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |