Klippan Cup (K) - Karting Ring Klippan
HeatFinal
TypeRace
Start2018-04-07 17:23
ROTAX MAX
P # Class Name Laps Time Gap Last Fastest
1 29 ROTAX MAX Mathilda Olsson 16 12:09.984 45.450 45.188
2 93 ROTAX MAX Kalle Åstrand 16 + 1.994 + 1.994 46.217 45.252
3 101 ROTAX MAX Charlie Andersen 16 + 2.158 + 0.164 46.309 45.027
4 219 ROTAX MAX Hannes Morin 16 + 2.438 + 0.280 45.933 45.221
5 243 ROTAX MAX Jesper Sjöberg 16 + 2.833 + 0.395 46.819 45.172
6 196 ROTAX MAX Viktor Öberg 16 + 2.862 + 0.029 45.744 45.370
7 250 ROTAX MAX David Rehme 16 + 4.256 + 1.394 46.854 45.377
8 84 ROTAX MAX Alex Bergqvist 16 + 4.327 + 0.071 46.755 45.344
9 85 ROTAX MAX Felix Jansson 16 + 5.325 + 0.998 46.096 45.361
10 113 ROTAX MAX Oliver Fürstenhoff 16 + 5.443 + 0.118 46.159 45.244
11 258 ROTAX MAX Patrick Rundquist 16 + 5.770 + 0.327 45.593 45.185
12 25 ROTAX MAX Lucas Ask 16 + 6.524 + 0.754 45.654 45.405
13 49 ROTAX MAX Simon Sjögren 16 + 6.817 + 0.293 45.542 45.444
14 68 ROTAX MAX Madeleine Radne 16 + 7.851 + 1.034 45.710 45.551
15 95 ROTAX MAX Max Runesson 16 + 8.778 + 0.927 45.777 45.592
16 222 ROTAX MAX Benjamin Robertson 16 + 9.314 + 0.536 45.774 45.552
17 116 ROTAX MAX Erik Glaerum 16 + 12.315 + 3.001 46.173 45.783
18 32 ROTAX MAX Robin Knutsson 16 + 12.516 + 0.201 45.614 45.614
19 31 ROTAX MAX Jonathan Karlsson 16 + 14.985 + 2.469 46.540 45.892
20 92 ROTAX MAX Emanuel Olofsson 16 + 15.060 + 0.075 46.471 45.522
21 114 ROTAX MAX Per Gunnarsson 16 + 15.351 + 0.291 46.340 45.633
22 58 ROTAX MAX Simon Berg 16 + 15.794 + 0.443 46.111 45.792
23 99 ROTAX MAX Pierre Karlsson 16 + 17.421 + 1.627 45.976 45.831
24 223 ROTAX MAX Henrik Tibblin 16 + 18.176 + 0.755 46.018 45.989
25 53 ROTAX MAX Nicolle Nygren 16 + 22.111 + 3.935 46.426 46.166
26 27 ROTAX MAX Filip Henriksson 16 + 22.934 + 0.823 46.303 46.232
27 142 ROTAX MAX Johan Auer 16 + 23.309 + 0.375 46.415 46.132
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest