Klippan Cup (K)
Past Events
Heat | Förfinal | |
Type | Race | |
Start | 2018-04-07 15:47 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 93 | ROTAX MAX | Kalle Åstrand (Westspeed Racing) | 12 | 9:10.195 | 45.648 | 45.450 | ||
2 | 219 | ROTAX MAX | Hannes Morin (Morin Racing Academy) | 12 | + 0.102 | + 0.102 | 45.408 | 45.236 | |
3 | 101 | ROTAX MAX | Charlie Andersen (Westspeed Racing) | 12 | + 1.341 | + 1.239 | 45.394 | 45.267 | |
4 | 243 | ROTAX MAX | Jesper Sjöberg (Autorikt & Racing AB) | 12 | + 2.375 | + 1.034 | 45.436 | 45.436 | |
5 | 29 | ROTAX MAX | Mathilda Olsson (Morin Racing Academy) | 12 | + 2.635 | + 0.260 | 45.464 | 45.455 | |
6 | 113 | ROTAX MAX | Oliver Fürstenhoff (PDB RACING TEAM) | 12 | + 2.994 | + 0.359 | 45.505 | 45.462 | |
7 | 196 | ROTAX MAX | Viktor Öberg (PDB Racing Team Sweden) | 12 | + 3.261 | + 0.267 | 45.479 | 45.429 | |
8 | 85 | ROTAX MAX | Felix Jansson (Sodakart.se) | 12 | + 3.501 | + 0.240 | 45.575 | 45.479 | |
9 | 250 | ROTAX MAX | David Rehme (KH Racing Team) | 12 | + 4.427 | + 0.926 | 45.901 | 45.468 | |
10 | 258 | ROTAX MAX | Patrick Rundquist (Morin Racing Academy) | 12 | + 4.545 | + 0.118 | 45.797 | 45.504 | |
11 | 84 | ROTAX MAX | Alex Bergqvist (Team Carpart1) | 12 | + 4.731 | + 0.186 | 45.472 | 45.398 | |
12 | 49 | ROTAX MAX | Simon Sjögren (Westspeed Racing) | 12 | + 5.332 | + 0.601 | 45.615 | 45.552 | |
13 | 68 | ROTAX MAX | Madeleine Radne (Radne Motor AB) | 12 | + 6.305 | + 0.973 | 45.865 | 45.649 | |
14 | 25 | ROTAX MAX | Lucas Ask (Westspeed Racing) | 12 | + 7.952 | + 1.647 | 45.718 | 45.549 | |
15 | 95 | ROTAX MAX | Max Runesson | 12 | + 10.505 | + 2.553 | 45.711 | 45.534 | |
16 | 222 | ROTAX MAX | Benjamin Robertson (HZ Racing) | 12 | + 11.815 | + 1.310 | 46.078 | 45.653 | |
17 | 58 | ROTAX MAX | Simon Berg | 12 | + 12.011 | + 0.196 | 46.195 | 45.772 | |
18 | 99 | ROTAX MAX | Pierre Karlsson (PDB Racing Team Sweden) | 12 | + 13.139 | + 1.128 | 46.928 | 45.913 | |
19 | 32 | ROTAX MAX | Robin Knutsson (Westspeed Racing) | 12 | + 13.423 | + 0.284 | 46.964 | 45.796 | |
20 | 116 | ROTAX MAX | Erik Glaerum (Westspeed Racing) | 12 | + 13.728 | + 0.305 | 47.460 | 45.937 | |
21 | 31 | ROTAX MAX | Jonathan Karlsson (Ward Racing) | 12 | + 14.317 | + 0.589 | 47.059 | 45.965 | |
22 | 92 | ROTAX MAX | Emanuel Olofsson | 12 | + 14.462 | + 0.145 | 47.928 | 45.556 | |
23 | 223 | ROTAX MAX | Henrik Tibblin | 12 | + 15.274 | + 0.812 | 46.318 | 46.067 | |
24 | 53 | ROTAX MAX | Nicolle Nygren (Radne Motor AB) | 12 | + 16.073 | + 0.799 | 46.494 | 46.148 | |
25 | 27 | ROTAX MAX | Filip Henriksson | 12 | + 16.393 | + 0.320 | 46.423 | 46.099 | |
26 | 114 | ROTAX MAX | Per Gunnarsson | 12 | + 34.216 | + 17.823 | 46.053 | 45.631 | |
27 | 142 | ROTAX MAX | Johan Auer (Sodakart.se) | 7 | + 4 laps | + 4 laps | 48.142 | 46.635 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |