Göteborgs Stora Pris (K)
Past Events
Heat | Kvalheat 6 A+C | |
Type | Race | |
Start | 2017-09-02 13:05 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | KZ2 | Alexander Dahlberg | 10 | 7:04.311 | 39.535 | 39.535 | ||
2 | 12 | KZ2 | Douglas Lundberg | 10 | + 0.764 | + 0.764 | 39.680 | 39.632 | |
3 | 323 | KZ2 | David Forslöf (Sodakart.se) | 10 | + 1.548 | + 0.784 | 39.703 | 39.668 | |
4 | 58 | KZ2 | Simon Sundahl (KF Support/Tegnelius Motor AB) | 10 | + 2.733 | + 1.185 | 39.994 | 39.805 | |
5 | 339 | KZ2 | Finn Erik Rismyhr | 10 | + 3.140 | + 0.407 | 39.861 | 39.707 | |
6 | 131 | KZ2 | Jesper Westerholm (Soda kart) | 10 | + 3.186 | + 0.046 | 39.734 | 39.656 | |
7 | 4 | KZ2 | Axel Bengtsson (JP Racing) | 10 | + 5.045 | + 1.859 | 40.028 | 39.873 | |
8 | 22 | KZ2 | Haris Imamovic (Ward Racing) | 10 | + 5.596 | + 0.551 | 39.967 | 39.869 | |
9 | 40 | KZ2 | Martin Rydell (Alaska Racing CKR-team Sweden) | 10 | + 6.955 | + 1.359 | 40.008 | 40.008 | |
10 | 82 | KZ2 | Isak Sjökvist (GDS Competition) | 10 | + 7.315 | + 0.360 | 39.862 | 39.862 | |
11 | 65 | KZ2 | Tobias Sjögren | 10 | + 7.715 | + 0.400 | 39.902 | 39.897 | |
12 | 305 | KZ2 | Lucas Rosenbäck (LK-Racing kartsport) | 10 | + 9.965 | + 2.250 | 40.199 | 40.097 | |
13 | 21 | KZ2 | Isac Blomqvist (Ward Racing) | 10 | + 10.385 | + 0.420 | 39.990 | 39.990 | |
14 | 296 | KZ2 | Samuel Peana | 10 | + 10.644 | + 0.259 | 40.034 | 40.034 | |
15 | 64 | KZ2 | Urban Lundin (UNIKART RACING) | 10 | + 15.913 | + 5.269 | 40.880 | 40.721 | |
16 | 91 | KZ2 | Niclas Nåtfors (Rättvikracing Hyrkart) | 10 | + 16.594 | + 0.681 | 40.259 | 40.259 | |
17 | 71 | KZ2 | Jens Lindquist | 10 | + 17.650 | + 1.056 | 40.765 | 40.667 | |
18 | 110 | KZ2 | Christopher Vestli | 10 | + 18.840 | + 1.190 | 42.307 | 40.777 | |
19 | 51 | KZ2 | Björn Edström | 10 | + 19.382 | + 0.542 | 40.985 | 40.941 | |
20 | 429 | KZ2 | Lars Klintell | 10 | + 33.594 | + 14.212 | 43.176 | 42.120 | |
21 | 808 | KZ2 | Per Gunnarsson (LK Racing Kartsport) |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |