Svenskt Sportvagnsmeeting (R) - Ring Knutstorp
HeatKval
TypeQualifying
Start2017-07-08 09:32
GT/GTS 72-76 GT27/32 H ö2500 + GT/GTS 77-86 GT34/39/44 I+J 1151-1300 + STD 72-76 CT24/29 H 1601-2500 + STD 72-76 CT25/30 H ö2500 + STD 77-90 CT34/39/44 I+J 1601-2500
P # Class Name Fastest Diff Last Laps
1 28 STD 72-76 CT24/29 H 1601-2500 Anders Berger 1:05.110 1:09.995 10
2 26 STD 72-76 CT24/29 H 1601-2500 Rolf 'Myggan' Nilsson 1:06.260 + 1.150 1:07.066 8
3 33 STD 72-76 CT24/29 H 1601-2500 Tomas Hall 1:07.716 + 2.606 1:18.560 9
4 30 STD 72-76 CT24/29 H 1601-2500 Bo Warmenius 1:08.127 + 3.017 1:08.127 9
5 85 GT/GTS 77-86 GT34/39/44 I+J 1151-1300 Michael Sundin 1:08.915 + 3.805 1:10.212 6
6 53 STD 72-76 CT25/30 H ö2500 Magnus Paulsson 1:09.097 + 3.987 1:10.031 7
7 24 STD 72-76 CT24/29 H 1601-2500 Klaus Bodilsen 1:11.028 + 5.918 1:13.059 9
8 47 STD 72-76 CT24/29 H 1601-2500 Gunnar Arestav 1:11.048 + 5.938 1:12.358 9
9 63 STD 72-76 CT25/30 H ö2500 Robert Paulsson 1:12.048 + 6.938 1:12.048 5
10 98 GT/GTS 72-76 GT27/32 H ö2500 Per Rosendahl 1:12.335 + 7.225 1:19.542 9
11 40 STD 72-76 CT24/29 H 1601-2500 Jesper Henriksen 1:14.353 + 9.243 1:14.353 9
12 62 STD 72-76 CT25/30 H ö2500 Jonas Bengtsson 1:15.175 + 10.065 1:15.175 9
13 41 STD 72-76 CT24/29 H 1601-2500 Mikael Ling 1:18.186 + 13.076 1:19.064 9
14 23 STD 77-90 CT34/39/44 I+J 1601-2500 Anders Agfors 10:04.751 + 8:59.641 10:04.751 2
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest