Swedish Kart Festival (K) - Axamo Ring
HeatHeat 10
TypeRace
Start2017-06-11 12:46
ROTAX MAX
P # Class Name Laps Time Gap Last Fastest
1 250 ROTAX MAX David Rehme 12 9:03.116 44.880 44.376
2 202 ROTAX MAX Rasmus Fridell 12 + 0.108 + 0.108 45.074 44.358
3 93 ROTAX MAX Kalle Åstrand 12 + 0.280 + 0.172 44.427 44.177
4 243 ROTAX MAX Jesper Sjöberg 12 + 0.502 + 0.222 45.172 44.285
5 29 ROTAX MAX Mathilda Olsson 12 + 1.408 + 0.906 44.156 44.094
6 85 ROTAX MAX Felix Jansson 12 + 2.366 + 0.958 44.520 44.056
7 101 ROTAX MAX Charlie Andersen 12 + 2.430 + 0.064 44.457 44.235
8 23 ROTAX MAX Emil Skärås 12 + 3.042 + 0.612 44.554 44.452
9 16 ROTAX MAX Erik Glaerum 12 + 3.100 + 0.058 44.415 44.319
10 99 ROTAX MAX Pierre Karlsson 12 + 3.756 + 0.656 44.612 44.327
11 25 ROTAX MAX Lucas Ask 12 + 4.269 + 0.513 44.543 44.391
12 96 ROTAX MAX Viktor Öberg 12 + 4.459 + 0.190 44.087 44.087
13 31 ROTAX MAX Jonathan Karlsson 12 + 8.298 + 3.839 44.853 44.574
14 34 ROTAX MAX Erik Bergstrand 12 + 8.367 + 0.069 44.853 44.659
15 68 ROTAX MAX Madeleine Radne 12 + 9.400 + 1.033 44.788 44.753
16 5 ROTAX MAX Patrick Rundquist 12 + 9.928 + 0.528 44.364 44.256
17 247 ROTAX MAX Hugo Andersson 12 + 13.573 + 3.645 46.061 44.803
18 110 ROTAX MAX Eddie Toftebom 12 + 13.626 + 0.053 45.314 44.852
19 95 ROTAX MAX Max Runesson 12 + 15.774 + 2.148 45.040 44.732
20 269 ROTAX MAX Joachim Rehme 12 + 15.895 + 0.121 44.933 44.880
21 88 ROTAX MAX Niklas Hedberg 12 + 16.594 + 0.699 45.283 45.163
22 56 ROTAX MAX Linus Björkman 12 + 20.000 + 3.406 45.464 45.336
23 188 ROTAX MAX August Huzell 12 + 20.130 + 0.130 45.318 45.143
24 142 ROTAX MAX Johan Auer 12 + 21.117 + 0.987 45.272 45.173
25 53 ROTAX MAX Nicolle Nygren 12 + 21.371 + 0.254 45.316 45.109
26 13 ROTAX MAX Oliver Fürstenhoff 6 + 5 laps + 5 laps 45.557 45.557
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest