Classic TT (RR)
Past Events
Heat | Pre´47 + 50 + 175 + 250 - Q | |
Type | ||
Start | 2017-06-10 08:56 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 47 | Classic 175 | Magnus Wihlborg | 1:35.299 | 1:35.726 | 5 | ||
2 | 1. | Classic Pre 47 | Lars Gunnar Zels | 1:37.413 | + 2.114 | 1:37.413 | 6 | |
3 | 24 | Classic Pre 47 | Jaro Aalto | 1:38.024 | + 2.725 | 1:38.024 | 6 | |
4 | 5 | Classic 250 | Ketil Greve | 1:39.148 | + 3.849 | 1:39.148 | 6 | |
5 | 32 | Classic 175 | Erkki Männistö | 1:40.432 | + 5.133 | 1:40.432 | 4 | |
6 | 31 | Classic 175 | Timo Haapoja | 1:40.981 | + 5.682 | 1:40.981 | 4 | |
7 | 20 | Classic 250 | Peder Skaret Kongtorp | 1:41.955 | + 6.656 | 1:42.919 | 7 | |
8 | 2 | Classic 250 | Per Sande | 1:43.595 | + 8.296 | 1:43.595 | 6 | |
9 | 41 | Classic 175 | Bo Rönnow Andersen | 1:43.925 | + 8.626 | 1:45.724 | 4 | |
10 | 46. | Classic 250 | Ralf Lisell | 1:45.844 | + 10.545 | 1:53.333 | 7 | |
11 | 50 | Classic 250 | Ragnar Eriksen | 1:46.456 | + 11.157 | 1:46.456 | 4 | |
12 | 14 | Classic Pre 47 | Stefan Nilsson | 1:47.028 | + 11.729 | 1:47.028 | 5 | |
13 | 51 | Classic 175 | Nils Eriksson | 1:47.250 | + 11.951 | 1:47.305 | 4 | |
14 | 10 | Classic 50 | Per Brüner Christensen | 1:47.406 | + 12.107 | 1:47.406 | 2 | |
14 | 82. | Classic 50 | Per Brüner Christensen | 1:47.406 | + 12.107 | 1:46.530 | 3 | |
15 | 11 | Classic Pre 47 | Edvin Moen | 1:48.118 | + 12.819 | 1:51.048 | 4 | |
16 | 84 | Classic 50 | Jørgen Kvist | 1:51.180 | + 15.881 | 1:56.467 | 5 | |
17 | 46 | Classic 175 | Per Högström | 1:53.004 | + 17.705 | 1:54.596 | 6 | |
18 | 77 | Classic 50 | Seppo Rehakka | 1:55.533 | + 20.234 | 1:57.506 | 5 | |
19 | 556 | Classic Pre 47 | Hannu Kaunismäki | 2:01.219 | + 25.920 | 2:01.219 | 3 | |
20 | 180 | Classic 250 | Mikkel Charles Andersen | 2:13.236 | + 37.937 | 2:13.236 | 3 | |
21 | 8 | Classic 50 | Per Søegaard | 2:16.198 | + 40.899 | 2:16.198 | 2 | |
21 | -??- | - 1708416 - | ||||||
22 | 82 | Classic 250 | Torsten Johnsson |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |