MKR 1 (K) - Linköpings Motorstadion Karting
HeatFörfinal
TypeRace
Start2017-05-06 15:15
Mini
P # Class Name Laps Time Gap Last Fastest
1 43 Mini Tim Jansson 12 10:18.806 49.642 49.501
2 14 Mini Vigor Hjorvard 12 + 0.403 + 0.403 49.359 49.359
3 38 Mini Lucas Björk 12 + 0.676 + 0.273 49.525 49.496
4 1 Mini Elias Adestam 12 + 5.604 + 4.928 50.465 49.607
5 188 Mini Patrik Johnsson 12 + 5.718 + 0.114 50.469 49.550
6 33 Mini Isak Hovberg 12 + 6.002 + 0.284 50.914 49.631
7 77 Mini Astrid Almlöf 12 + 6.326 + 0.324 49.805 49.689
8 88 Mini Fred Lénström 12 + 6.972 + 0.646 49.839 49.529
9 3 Mini Teodor Ödmark 12 + 9.873 + 2.901 50.727 49.935
10 19 Mini Victor Sundberg 12 + 10.166 + 0.293 50.650 49.557
11 2 Mini Emil Pohjonen 12 + 13.024 + 2.858 53.884 49.844
12 73 Mini Robbie Avidan 12 + 13.583 + 0.559 50.932 49.916
13 70 Mini Benjamin Karimi 12 + 13.907 + 0.324 50.344 50.113
14 30 Mini Leo Palmgren 12 + 15.283 + 1.376 51.004 50.224
15 34 Mini Gustav Jansson 12 + 15.588 + 0.305 50.123 49.828
16 199 Mini Sebastian Svensson 12 + 17.378 + 1.790 51.104 50.065
17 68 Mini Marcus Radne 12 + 17.934 + 0.556 50.545 50.355
18 66 Mini Axel Wadsten 12 + 21.057 + 3.123 51.295 50.531
19 11 Mini Alexander Coskun 12 + 21.178 + 0.121 51.391 50.175
20 35 Mini Albin Karlsson 12 + 21.284 + 0.106 51.291 49.902
21 8 Mini Rasmus Werkmästar Enström 12 + 21.469 + 0.185 51.589 50.231
22 48 Mini Patrik Jansson 12 + 21.850 + 0.381 51.545 50.028
23 96 Mini Tobias Alexandersson 12 + 21.876 + 0.026 51.000 50.291
24 100 Mini Simon Billman 12 + 22.362 + 0.486 51.840 50.208
25 55 Mini Folke Eriksson 12 + 31.049 + 8.687 51.904 51.406
26 12 Mini Alice Lindell 12 + 31.573 + 0.524 51.803 51.682
27 112 Mini William Kärki 12 + 34.895 + 3.322 52.177 51.608
28 4 Mini Elias Swahn/kienzle 12 + 35.821 + 0.926 51.796 51.753
29 9 Mini William Dahlin 11 + 5.734 49.897 49.821
30 7 Mini Emma Pohjonen 9 + 2 laps + 2 laps 52.212 51.844
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest