Grande Finale (K) - Åsum Ring Kristianstad
HeatHeat 12 - 10 varv
TypeRace
Start2016-10-01 16:36
X30 MASTER + X30 SENIOR
P # Class Name Laps Time Gap Last Fastest
1 17 X30 SENIOR Rowan Grinwis
2 96 X30 SENIOR Viktor Öberg
3 44 X30 SENIOR Isac Valtonen
4 69 X30 SENIOR William Nilsson
5 21 X30 SENIOR Tuisku Ovaska
6 66 X30 SENIOR Henri Pihlajikko
7 89 X30 SENIOR Taylor Greenfield
8 14 X30 SENIOR Ville Mäntylä
9 88 X30 SENIOR Knut Eirik Knudsen
10 124 X30 SENIOR Lucas Fredriksson
11 29 X30 SENIOR Milo Ligtelijn
12 95 X30 SENIOR Simen Aaserud
13 248 X30 SENIOR Robin Vaks
14 22 X30 SENIOR Sami Saarelainen
15 317 X30 MASTER Mikko Laine
16 94 X30 SENIOR Maxime Voorbraak
17 335 X30 MASTER Stefan Malm
18 384 X30 MASTER Johan Janervik
19 98 X30 SENIOR Elin Wilstermann
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest