MKR 7 (K)
Past Events
Heat | Heat 1 | |
Type | Race | |
Start | 2016-08-28 11:00 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Mini | Elliot Sjögren (OKM Konsult) | 10 | 7:32.562 | 44.518 | 43.798 | ||
2 | 38 | Mini | Lucas Björk | 10 | + 0.345 | + 0.345 | 44.656 | 43.422 | |
3 | 9 | Mini | Hugo Kahnborg | 10 | + 0.543 | + 0.198 | 44.680 | 43.358 | |
4 | 43 | Mini | Tim Jansson | 10 | + 1.188 | + 0.645 | 44.517 | 43.459 | |
5 | 68 | Mini | Marcus Radne (Radne Motor AB) | 10 | + 2.244 | + 1.056 | 45.001 | 43.698 | |
6 | 111 | Mini | Simon Heed (G.D.S Competition) | 10 | + 2.436 | + 0.192 | 44.652 | 43.765 | |
7 | 14 | Mini | Vigor Hjorvard (KH RACING TEAM) | 10 | + 3.606 | + 1.170 | 44.443 | 43.890 | |
8 | 88 | Mini | Fred Lénström (RÄTTVIKRACING HYRKART) | 10 | + 4.665 | + 1.059 | 44.763 | 44.084 | |
9 | 30 | Mini | Leo Palmgren | 10 | + 5.572 | + 0.907 | 45.021 | 43.994 | |
10 | 45 | Mini | Elias Adestam (G.D.S Competition) | 10 | + 6.322 | + 0.750 | 45.448 | 44.179 | |
11 | 4 | Mini | Sebastian Jahnson (G.D.S Competition) | 10 | + 7.744 | + 1.422 | 47.682 | 44.037 | |
12 | 19 | Mini | Victor Sundberg | 10 | + 7.862 | + 0.118 | 51.266 | 43.470 | |
13 | 44 | Mini | Liam Andersson (OKM Konsult) | 10 | + 8.498 | + 0.636 | 48.258 | 43.915 | |
14 | 34 | Mini | Gustav Jansson | 10 | + 8.842 | + 0.344 | 52.475 | 43.522 | |
15 | 1 | Mini | Casper Jansson (Carlsson Racing) | 10 | + 9.250 | + 0.408 | 53.057 | 43.562 | |
16 | 95 | Mini | Moa Runesson | 10 | + 9.617 | + 0.367 | 45.449 | 44.476 | |
17 | 15 | Mini | Vincent Andersson | 10 | + 14.458 | + 4.841 | 45.099 | 44.731 | |
18 | 8 | Mini | Rasmus Werkmästar Enström (RÄTTVIKRACING HYRKART) | 10 | + 21.305 | + 6.847 | 44.820 | 44.392 | |
19 | 98 | Mini | Tobias Törnqvist | 10 | + 22.981 | + 1.676 | 45.517 | 45.246 | |
20 | 5 | Mini | Michael Andrée | 10 | + 23.232 | + 0.251 | 44.907 | 44.907 | |
21 | 12 | Mini | Alice Lindell | 10 | + 23.694 | + 0.462 | 45.754 | 45.199 | |
22 | 100 | Mini | Simon Billman | 10 | + 23.842 | + 0.148 | 45.214 | 44.609 | |
23 | 7 | Mini | Emma Pohjonen | 10 | + 24.257 | + 0.415 | 45.304 | 45.042 | |
24 | 91 | Mini | Felix Johansson | 10 | + 24.514 | + 0.257 | 45.064 | 45.064 | |
25 | 99 | Mini | Gustav Ekroth | 10 | + 34.328 | + 9.814 | 47.609 | 46.179 | |
26 | 16 | Mini | Elias Swahn/kienzle | 10 | + 40.853 | + 6.525 | 47.707 | 46.248 | |
27 | 48 | Mini | Patrik Jansson | 6 | + 3 laps | + 3 laps | 44.660 | 44.660 | |
28 | 2 | Mini | Emil Pohjonen | 2 | + 7 laps | + 3 laps | 47.173 | 47.173 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |