Juniorfestivalen (K)
Past Events
Heat | Tidskörning | |
Type | Qualifying | |
Start | 2016-08-13 11:33 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 225 | JUNIOR 125 | Linus Karlsson (PDB Racing Team Sweden) | 45.269 | 45.419 | 11 | ||
2 | 29 | JUNIOR 125 | Mathilda Olsson (Westspeed Racing) | 45.304 | + 0.035 | 45.304 | 11 | |
3 | 91 | JUNIOR 125 | Benjamin Lindzen (LK Racing Kartsport) | 45.361 | + 0.092 | 45.875 | 11 | |
4 | 38 | JUNIOR 125 | Oliwer Sjögren (LK Racing Kartsport) | 45.477 | + 0.208 | 46.184 | 11 | |
5 | 32 | JUNIOR 125 | William Persson (SWEDE Racing) | 45.643 | + 0.374 | 47.047 | 11 | |
6 | 15 | JUNIOR 125 | Viktor Samuelsson (Racingsupport) | 45.712 | + 0.443 | 46.212 | 11 | |
7 | 112 | JUNIOR 125 | Gustav Brandin | 45.791 | + 0.522 | 46.168 | 11 | |
8 | 21 | JUNIOR 125 | Kasper Petersson (Ward Racing) | 45.794 | + 0.525 | 45.908 | 11 | |
9 | 129 | JUNIOR 125 | Oliver Bergström (PDB Racing Team Sweden) | 45.896 | + 0.627 | 46.122 | 11 | |
10 | 16 | JUNIOR 125 | Ainhoa Castillo | 45.929 | + 0.660 | 45.964 | 11 | |
11 | 85 | JUNIOR 125 | Jonathan Sundell (LK Racing Kartsport) | 45.979 | + 0.710 | 46.429 | 11 | |
12 | 98 | JUNIOR 125 | Alexander Ström (RacingSupport) | 46.054 | + 0.785 | 46.425 | 11 | |
13 | 57 | JUNIOR 125 | Kajsa Spangenberg | 46.055 | + 0.786 | 46.203 | 11 | |
14 | 94 | JUNIOR 125 | Simon Andersson | 46.077 | + 0.808 | 46.190 | 11 | |
15 | 33 | JUNIOR 125 | Kalle Sivertson (Racingsupport) | 46.213 | + 0.944 | 1:06.376 | 10 | |
16 | 124 | JUNIOR 125 | Johanna Jansson (G.D.S Competition) | 46.238 | + 0.969 | 46.808 | 11 | |
17 | 3 | JUNIOR 125 | Robin Knutsson | 46.372 | + 1.103 | 46.921 | 11 | |
18 | 111 | JUNIOR 125 | Tove Linde (Team Carpart1) | 46.392 | + 1.123 | 48.224 | 11 | |
19 | 56 | JUNIOR 125 | Linus Björkman | 46.976 | + 1.707 | 49.600 | 11 | |
20 | 20 | JUNIOR 125 | Johan Ekroth | 52.612 | + 7.343 | 52.612 | 3 | |
21 | 11 | JUNIOR 125 | Viktor Linde (Team Carpart1) |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |