Juniorfestivalen (K)
Past Events
Heat | Träning 1 | |
Type | Practice | |
Start | 2016-08-13 09:09 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 112 | JUNIOR 125 | Gustav Brandin | 48.274 | 49.535 | 11 | ||
2 | 38 | JUNIOR 125 | Oliwer Sjögren (LK Racing Kartsport) | 49.899 | + 1.625 | 54.542 | 10 | |
3 | 124 | JUNIOR 125 | Johanna Jansson (G.D.S Competition) | 50.077 | + 1.803 | 52.457 | 11 | |
4 | 11 | JUNIOR 125 | Viktor Linde (Team Carpart1) | 50.555 | + 2.281 | 50.830 | 10 | |
5 | 225 | JUNIOR 125 | Linus Karlsson (PDB Racing Team Sweden) | 51.112 | + 2.838 | 51.799 | 11 | |
6 | 3 | JUNIOR 125 | Robin Knutsson | 51.404 | + 3.130 | 51.722 | 10 | |
7 | 129 | JUNIOR 125 | Oliver Bergström (PDB Racing Team Sweden) | 51.426 | + 3.152 | 51.638 | 6 | |
8 | 91 | JUNIOR 125 | Benjamin Lindzen (LK Racing Kartsport) | 51.551 | + 3.277 | 51.683 | 10 | |
9 | 98 | JUNIOR 125 | Alexander Ström (RacingSupport) | 51.786 | + 3.512 | 51.786 | 10 | |
10 | 57 | JUNIOR 125 | Kajsa Spangenberg | 52.355 | + 4.081 | 52.660 | 11 | |
11 | 15 | JUNIOR 125 | Viktor Samuelsson (Racingsupport) | 52.453 | + 4.179 | 1:29.849 | 10 | |
12 | 21 | JUNIOR 125 | Kasper Petersson (Ward Racing) | 52.510 | + 4.236 | 52.856 | 7 | |
13 | 29 | JUNIOR 125 | Mathilda Olsson (Westspeed Racing) | 52.703 | + 4.429 | 53.713 | 8 | |
14 | 85 | JUNIOR 125 | Jonathan Sundell (LK Racing Kartsport) | 52.959 | + 4.685 | 58.024 | 10 | |
15 | 94 | JUNIOR 125 | Simon Andersson | 52.997 | + 4.723 | 54.056 | 10 | |
16 | 33 | JUNIOR 125 | Kalle Sivertson (Racingsupport) | 53.087 | + 4.813 | 54.446 | 9 | |
17 | 56 | JUNIOR 125 | Linus Björkman | 53.377 | + 5.103 | 55.046 | 10 | |
18 | 111 | JUNIOR 125 | Tove Linde (Team Carpart1) | 53.604 | + 5.330 | 54.461 | 10 | |
19 | 32 | JUNIOR 125 | William Persson (SWEDE Racing) | 54.058 | + 5.784 | 54.928 | 7 | |
20 | 16 | JUNIOR 125 | Ainhoa Castillo | 54.205 | + 5.931 | 55.057 | 5 | |
21 | 20 | JUNIOR 125 | Johan Ekroth | 58.877 | + 10.603 | 1:02.202 | 9 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |