Lidköping Open (K)
Past Events
Heat | Träning 1 | |
Type | Practice | |
Start | 2016-08-06 08:04 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 93 | ROTAX MAX | Kalle Åstrand | 53.082 | 53.205 | 12 | ||
2 | 243 | ROTAX MAX | Jesper Sjöberg (Autorikt & Racing AB) | 53.156 | + 0.074 | 53.386 | 12 | |
3 | 89 | ROTAX MAX | Joel Jern (PDB Racing Team Sweden) | 53.165 | + 0.083 | 53.168 | 9 | |
4 | 55 | ROTAX MAX | Axel Bengtsson (SODAKART.SE) | 53.219 | + 0.137 | 53.241 | 12 | |
5 | 296 | ROTAX MAX | Samuel Peana (Ward Racing) | 53.220 | + 0.138 | 53.823 | 13 | |
6 | 250 | ROTAX MAX | David Rehme (KH Racing Team) | 53.253 | + 0.171 | 53.567 | 11 | |
7 | 124 | ROTAX MAX | Rickard Rönnerhall (Westspeed Racing) | 53.281 | + 0.199 | 53.444 | 12 | |
8 | 101 | ROTAX MAX | Charlie Andersen (Westspeed Racing) | 53.356 | + 0.274 | 2:31.101 | 7 | |
9 | 277 | ROTAX MAX | Max Renberg | 53.386 | + 0.304 | 53.419 | 12 | |
10 | 211 | ROTAX MAX | My Lind (SODAKART.SE) | 53.420 | + 0.338 | 53.730 | 10 | |
11 | 630 | ROTAX MAX | Jesper Magnusson (Westspeed Racing) | 53.477 | + 0.395 | 53.477 | 12 | |
12 | 16 | ROTAX MAX | Erik Glaerum (Westspeed Racing) | 53.478 | + 0.396 | 53.575 | 8 | |
13 | 80 | ROTAX MAX | Jesper Ramsberg (WestSpeed Racing) | 53.500 | + 0.418 | 53.676 | 12 | |
14 | 227 | ROTAX MAX | Rasmus Fridell | 53.562 | + 0.480 | 53.677 | 6 | |
15 | 286 | ROTAX MAX | Jesper Lindh (KH Racing Team) | 53.592 | + 0.510 | 53.592 | 9 | |
16 | 21 | ROTAX MAX | Viktor Svensson (LK Racing Kartsport) | 53.747 | + 0.665 | 53.861 | 7 | |
17 | 255 | ROTAX MAX | Julia Holgersson (SODAKART.SE) | 53.771 | + 0.689 | 53.771 | 8 | |
18 | 87 | ROTAX MAX | Anthon Caldana (PDB Racing Team Sweden) | 53.809 | + 0.727 | 54.049 | 10 | |
19 | 210 | ROTAX MAX | Moltas Sjödell (Ward Racing) | 53.810 | + 0.728 | 55.348 | 10 | |
20 | 99 | ROTAX MAX | Pierre Karlsson (PDB Racing Team Sweden) | 53.836 | + 0.754 | 54.509 | 12 | |
21 | 31 | ROTAX MAX | Jonathan Karlsson (Ward Racing) | 53.855 | + 0.773 | 54.323 | 7 | |
22 | 218 | ROTAX MAX | Joachim Rehme (KH Racing Team) | 53.981 | + 0.899 | 54.325 | 7 | |
23 | 63 | ROTAX MAX | Jakob Magnusson (WestSpeed Racing) | 54.094 | + 1.012 | 54.653 | 10 | |
24 | 13 | ROTAX MAX | Oscar Hillström | 54.107 | + 1.025 | 54.541 | 10 | |
25 | 28 | ROTAX MAX | Joel Forsberg Fahller | 54.143 | + 1.061 | 54.785 | 12 | |
26 | 82 | ROTAX MAX | Alexander Pöyhönen (PDB RACING TEAM) | 54.166 | + 1.084 | 54.354 | 12 | |
27 | 88 | ROTAX MAX | Oscar Huzell (Wallberg Motorsport) | 54.245 | + 1.163 | 54.420 | 12 | |
28 | 24 | ROTAX MAX | Simon Lindfors | 54.470 | + 1.388 | 54.967 | 10 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |