Karting SM - Åsum Ring Kristianstad
HeatKvalheat 14 gr.B-C 9 varv
TypeRace
Start2016-07-09 10:50
Junior 60
P # Class Name Laps Time Gap Last Fastest
1 7 Junior 60 Norton Andreasson 9 8:54.986 58.949 58.770
2 9 Junior 60 Caesar Kristiansson 9 + 2.401 + 2.401 58.716 58.489
3 222 Junior 60 Dino Beganovic 9 + 2.753 + 0.352 59.147 58.547
4 16 Junior 60 Isak Harrysson 9 + 6.169 + 3.416 59.245 58.920
5 44 Junior 60 William Karlsson 9 + 6.511 + 0.342 59.810 59.198
6 60 Junior 60 Noah Eriksson 9 + 6.559 + 0.048 59.262 58.942
7 42 Junior 60 Elias Due 9 + 6.727 + 0.168 59.060 58.771
8 11 Junior 60 Kevin Blomberg 9 + 7.002 + 0.275 58.942 58.742
9 100 Junior 60 Daniel Träger 9 + 9.448 + 2.446 58.751 58.751
10 21 Junior 60 William Wulf 9 + 10.181 + 0.733 59.181 59.181
11 50 Junior 60 Joel Granfors 9 + 10.249 + 0.068 58.883 58.883
12 45 Junior 60 Oscar Andreasson 9 + 10.664 + 0.415 59.081 59.081
13 112 Junior 60 Lukas Blomgren-Dahl 9 + 11.332 + 0.668 59.994 59.323
14 101 Junior 60 William Siverholm 9 + 12.707 + 1.375 1:00.961 59.118
15 55 Junior 60 Isak Arvidsson 9 + 12.778 + 0.071 1:00.110 59.172
16 29 Junior 60 Fabian Almqvist 9 + 12.872 + 0.094 1:01.197 59.294
17 63 Junior 60 Ture Adetoft 9 + 13.602 + 0.730 1:00.419 59.453
18 223 Junior 60 Rasmus Jansson 9 + 14.455 + 0.853 1:00.077 59.519
19 40 Junior 60 Wilmer Åsenryd 9 + 14.565 + 0.110 1:00.150 59.163
20 46 Junior 60 Liam Ipsa 9 + 14.788 + 0.223 1:00.138 59.562
21 23 Junior 60 Sofia Zanfari 9 + 15.060 + 0.272 59.932 59.065
22 224 Junior 60 Caspian Hagman 9 + 15.667 + 0.607 1:00.175 59.647
23 34 Junior 60 Tino Egeskov 9 + 17.397 + 1.730 1:00.434 1:00.000
24 114 Junior 60 Vigor Hjorvard 9 + 17.577 + 0.180 1:00.685 59.476
25 118 Junior 60 Anna Glaerum 9 + 17.620 + 0.043 1:00.381 59.403
26 51 Junior 60 Noah Haraldsson 9 + 17.727 + 0.107 1:00.668 59.462
27 61 Junior 60 Sixten Odenberger 9 + 17.958 + 0.231 59.750 59.603
28 25 Junior 60 Lucas Svensson 9 + 32.832 + 14.874 1:21.342 59.260
29 70 Junior 60 Filip Wandin 8 + 12.000 + 1.561 1:00.750 59.251
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest