Velodromloppet Historic Grand Prix - Gelleråsen Arena
HeatRace 1
TypeRace
Start2016-06-18 15:27
GT/GTS 66-71 GT16/21 G 1601-2500 + STD 66-71 CT13/18 G 1301-1600 + STD 66-71 CT14/19 G 1601-2500 + STD 66-71 CT15/20 G ö2500
P # Class Name Laps Time Gap Last Fastest
1 51 STD 66-71 CT14/19 G 1601-2500 Tor Magne Tjemsland 11 14:13.946 1:16.916 1:16.149
2 69 STD 66-71 CT15/20 G ö2500 Micke Östberg 11 + 0.553 + 0.553 1:18.167 1:16.455
3 403 STD 66-71 CT14/19 G 1601-2500 Klaus Bodilsen 11 + 5.772 + 5.219 1:19.339 1:16.451
4 16 STD 66-71 CT14/19 G 1601-2500 Benny Rasmussen 11 + 7.128 + 1.356 1:19.756 1:16.709
5 91 STD 66-71 CT14/19 G 1601-2500 Iiro Mäkinen 11 + 7.528 + 0.400 1:19.542 1:16.959
6 2 GT/GTS 66-71 GT16/21 G 1601-2500 Kenneth Gregers Petersen 11 + 18.159 + 10.631 1:20.140 1:17.311
7 32 STD 66-71 CT14/19 G 1601-2500 Lennart Bengtsson 11 + 21.187 + 3.028 1:19.245 1:18.004
8 87 GT/GTS 66-71 GT16/21 G 1601-2500 Lars Weigl 11 + 24.967 + 3.780 1:18.982 1:18.377
9 34 STD 66-71 CT14/19 G 1601-2500 Arvid Viktorsson 11 + 25.288 + 0.321 1:18.985 1:18.696
10 31 STD 66-71 CT14/19 G 1601-2500 Robin Bergström 11 + 32.437 + 7.149 1:21.854 1:17.552
11 39 STD 66-71 CT14/19 G 1601-2500 Tage Johansson 11 + 1:02.395 + 29.958 1:23.367 1:21.642
12 59 STD 66-71 CT15/20 G ö2500 Jürg Bächi 11 + 1:03.338 + 0.943 1:23.535 1:20.812
13 77 GT/GTS 66-71 GT16/21 G 1601-2500 Wåge Sörman 11 + 1:04.296 + 0.958 1:22.632 1:21.190
14 41 STD 66-71 CT15/20 G ö2500 Jari Tabell 11 + 1:21.061 + 16.765 1:27.868 1:22.272
15 44 STD 66-71 CT14/19 G 1601-2500 Bengt Qvist 10 + 1 lap + 13.782 1:25.284 1:24.241
16 40 STD 66-71 CT14/19 G 1601-2500 Håkan Piehl 10 + 1 lap + 1.587 1:26.319 1:23.365
17 82 STD 66-71 CT14/19 G 1601-2500 Ove Martin Billerud 10 + 1 lap + 2.495 1:26.643 1:23.755
18 138 STD 66-71 CT13/18 G 1301-1600 John Oluf Aursand 10 + 1 lap + 0.658 1:26.176 1:23.768
19 71 STD 66-71 CT13/18 G 1301-1600 Anders Agfors 10 + 1 lap + 29.482 1:28.657 1:27.081
20 42 STD 66-71 CT14/19 G 1601-2500 Axel Ekman 10 + 1 lap + 44.839 1:34.545 1:31.282
21 12 STD 66-71 CT14/19 G 1601-2500 Per Fagerström 9 + 1 lap 1:27.896 1:26.067
22 22 STD 66-71 CT13/18 G 1301-1600 Kent Böe 7 + 3 laps + 2 laps 1:20.464 1:20.449
23 81 GT/GTS 66-71 GT16/21 G 1601-2500 Fredrik S Hermelin 5 + 5 laps + 1 lap 1:21.058 1:20.051
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest