Velodromloppet Historic Grand Prix - Gelleråsen Arena
HeatRace 1
TypeRace
Start2016-06-18 13:28
1000cc Period E + 1000cc Period F
P # Class Name Laps Time Gap Last Fastest
1 44 1000cc Period F Jasper Izaks 10 14:38.356 1:25.886 1:25.886
2 50 1000cc Period F Reinhold Daubner 10 + 13.094 + 13.094 1:30.137 1:27.509
3 46 1000cc Period F Per Skårner 10 + 14.304 + 1.210 1:29.880 1:27.602
4 52 1000cc Period F Hans Beckert 10 + 14.956 + 0.652 1:35.516 1:27.305
5 27 1000cc Period F Kjell Wallin 10 + 16.337 + 1.381 1:33.879 1:27.294
6 53 1000cc Period F Jan Gunleik Kilen 10 + 19.252 + 2.915 1:30.200 1:27.494
7 55 1000cc Period F Anne Grete Dahl 10 + 55.578 + 36.326 1:32.934 1:31.619
8 38 1000cc Period F Fredrik Tornérhielm 10 + 58.939 + 3.361 1:30.879 1:30.879
9 34 1000cc Period F Anders Jensen 10 + 1:02.220 + 3.281 1:34.332 1:33.067
10 7 1000cc Period E Sven-Ola Stenquist 10 + 1:11.952 + 9.732 1:34.057 1:33.050
11 28 1000cc Period F Krister Wigren 10 + 1:12.269 + 0.317 1:34.906 1:33.269
12 30 1000cc Period F Christer Olsson 10 + 1:13.533 + 1.264 1:33.496 1:33.496
13 26 1000cc Period F Lennart Nilsson 10 + 1:13.783 + 0.250 1:33.123 1:33.123
14 36 1000cc Period F Lars-Erik Danielsson 10 + 1:22.184 + 8.401 1:35.105 1:34.529
15 9 1000cc Period E Jan Christians 10 + 1:34.818 + 12.634 1:39.759 1:34.347
16 6 1000cc Period E Karl-Gustaf Rundberg 9 + 1 lap + 19.175 1:37.579 1:37.318
17 37 1000cc Period F Per Erik Skogrand 9 + 1 lap + 5.220 1:41.727 1:36.972
18 19 1000cc Period E Peter Nylén 9 + 1 lap + 0.607 1:42.971 1:37.268
19 8 1000cc Period E Sebastian Wrethagen 9 + 1 lap + 9.608 1:38.745 1:37.946
20 17 1000cc Period E Jonas Söderberg 9 + 1 lap + 0.072 1:38.945 1:36.144
21 20 1000cc Period E Kari Lehto 9 + 1 lap + 1.216 1:39.120 1:38.592
22 1 1000cc Period E Peter Kumlin 9 + 1 lap + 6.130 1:39.712 1:38.309
23 3 1000cc Period E Per Hågeman 9 + 1 lap + 8.436 1:42.287 1:40.291
24 31 1000cc Period F Gert Kronborg 9 + 1 lap + 13.346 1:41.911 1:41.401
25 10 1000cc Period E Alf Påhlsson 9 + 1 lap + 32.600 1:46.736 1:44.283
26 12 1000cc Period E Dick Gärder 9 + 1 lap + 3.354 1:45.217 1:45.217
27 62 1000cc Period F Ulf Svensson 8 + 2 laps + 37.379 3:13.607 1:33.015
28 60 1000cc Period F Tobias Ståhlberg 7 + 2 laps 1:40.807 1:32.378
29 43 1000cc Period F Per Ola Persson 3 + 6 laps + 4 laps 1:34.656 1:33.569
30 18 1000cc Period E Mats Lundkvist 3 + 6 laps + 40.557 1:47.985 1:47.072
31 35 1000cc Period F Nils-Olof Jonsson 1 + 8 laps + 1 lap 1:42.334
32 63 1000cc Period F Timo Murberger
33 21 1000cc Period F Patric Bjurhovd
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest