RMC och Cambio Cup Final (K)
Past Events
Heat | Kvalheat 1 - Heat 4 | |
Type | Race | |
Start | 2011-09-24 12:03 | |
Time to go | 00:00:00 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 236 | Rotax | Ludvig Morin (Sodakart.se) | 12 | 6:59.103 | 34.789 | 34.485 | ||
2 | 219 | Rotax | Andreas Bäckman (Strawberry Racing) | 12 | + 0.464 | + 0.464 | 34.569 | 34.509 | |
3 | 278 | Rotax | Jesper Lindh (Boviken Åkeri AB) | 12 | + 0.575 | + 0.111 | 34.534 | 34.534 | |
4 | 269 | Rotax | Linus Lindgren (Westspeed Racing Team) | 12 | + 2.580 | + 2.005 | 34.942 | 34.535 | |
5 | 90 | Rotax | Jonas Källström (Energy Team Sweden) | 12 | + 2.777 | + 0.197 | 34.964 | 34.744 | |
6 | 68 | Rotax | Fredrik Carsting (Radne Motor AB) | 12 | + 2.996 | + 0.219 | 34.822 | 34.640 | |
7 | 79 | Rotax | Rasmus Fridell (Radne Motor AB) | 12 | + 3.096 | + 0.100 | 34.581 | 34.493 | |
8 | 63 | Rotax | Jesper Magnusson | 12 | + 6.145 | + 3.049 | 34.843 | 34.811 | |
9 | 57 | Rotax | Jonathan Johansson (PDB Racing Team Sweden) | 12 | + 8.117 | + 1.972 | 35.028 | 34.860 | |
10 | 78 | Rotax | Jonas Fors (Sodakart.se) | 12 | + 9.171 | + 1.054 | 34.845 | 34.699 | |
11 | 9 | Rotax | Mattias Jalkanen (Sodakart.se) | 12 | + 9.498 | + 0.327 | 34.932 | 34.768 | |
12 | 238 | Rotax | Jonatan Morin (Sodakart.se) | 12 | + 9.694 | + 0.196 | 34.841 | 34.728 | |
13 | 58 | Rotax | Simon Johansson (PDB Racing Team Sweden) | 12 | + 9.963 | + 0.269 | 35.230 | 35.091 | |
14 | 14 | Rotax | Tommy Prosi (Westspeed Racing Team) | 12 | + 10.173 | + 0.210 | 34.923 | 34.835 | |
15 | 31 | Rotax | Erik Stillman (Wallberg Motorsport) | 12 | + 10.435 | + 0.262 | 34.954 | 34.918 | |
16 | 283 | Rotax | Sandra Andersson (Energy Team Sweden) | 12 | + 10.761 | + 0.326 | 35.609 | 34.970 | |
17 | 28 | Rotax | John Andersson Elfgren | 12 | + 11.006 | + 0.245 | 34.870 | 34.870 | |
18 | 152 | Rotax | Veronica Andersson (Westspeed Racing Team) | 12 | + 13.495 | + 2.489 | 35.412 | 34.958 | |
19 | 20 | Rotax | Rickard Ockelberg | 12 | + 13.784 | + 0.289 | 35.749 | 35.215 | |
20 | 88 | Rotax | Andreas Jonsson (Team Bäckström) | 12 | + 13.864 | + 0.080 | 35.437 | 35.082 | |
21 | 72 | Rotax | Jesper Stuxgren (Radne Motor AB) | 12 | + 16.494 | + 2.630 | 35.651 | 35.491 | |
22 | 92 | Rotax | Joakim Pettersson | 12 | + 17.211 | + 0.717 | 35.495 | 34.927 | |
23 | 70 | Rotax | Andreas Ahlström | 8 | + 3 laps | + 3 laps | 35.605 | 35.026 | |
24 | 38 | Rotax | Erik Brisenheim | 7 | + 4 laps | + 24.589 | 38.637 | 38.083 | |
25 | 117 | Rotax | Axel Niklasson (Westspeed Racing Team) |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |