SKCC 2 (K) - Åsum Ring Kristianstad
HeatTidskörning 5
TypeQualifying
Start2016-05-08 11:24
SENIOR 125
P # Class Name Fastest Diff Last Laps
1 44 SENIOR 125 Isac Valtonen 53.412 57.138 9
2 24 SENIOR 125 Max Sjölander 53.535 + 0.123 1:01.650 9
3 193 SENIOR 125 Kalle Åstrand 53.597 + 0.185 53.784 9
4 16 SENIOR 125 Erik Glaerum 53.744 + 0.332 53.935 9
5 72 SENIOR 125 Michelle Hall 53.923 + 0.511 54.008 9
6 99 SENIOR 125 Pierre Karlsson 53.925 + 0.513 56.382 9
7 23 SENIOR 125 Ludvig Delvret 53.948 + 0.536 54.096 9
8 210 SENIOR 125 Moltas Sjödell 54.020 + 0.608 54.020 9
9 8 SENIOR 125 Henrik Lindoff 54.241 + 0.829 54.458 9
10 28 SENIOR 125 Fredrik Ahlin 54.334 + 0.922 54.585 9
11 56 SENIOR 125 Niklas Petersson 54.958 + 1.546 54.958 9
12 32 SENIOR 125 DEB Albin Hall 55.497 + 2.085 56.847 9
13 33 SENIOR 125 DEB Andre Himanen 56.430 + 3.018 57.124 9
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest