SKCC 2 (K)
Past Events
Heat | Heat 9 B-C | |
Type | Race | |
Start | 2016-05-07 13:31 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 226 | KZ2 | Emil Skärås (Ward Racing) | 8 | 6:50.136 | 50.442 | 50.442 | ||
2 | 133 | KZ2 | Alexander Larsén (Ward Racing) | 8 | + 1.858 | + 1.858 | 50.694 | 50.694 | |
3 | 88 | KZ2 | Tim Hansen (GP Racing Danmark) | 8 | + 3.073 | + 1.215 | 50.678 | 50.678 | |
4 | 80 | KZ2 | Benjamin Törnqvist Persson (CRG Holland) | 8 | + 3.422 | + 0.349 | 50.866 | 50.731 | |
5 | 37 | KZ2 | David Forslöf (Sodakart.se) | 8 | + 3.970 | + 0.548 | 50.962 | 50.768 | |
6 | 21 | KZ2 | Noah Milell (JP Racing) | 8 | + 5.117 | + 1.147 | 50.641 | 50.536 | |
7 | 335 | KZ2 | Finn Erik Rismyhr | 8 | + 5.611 | + 0.494 | 50.731 | 50.731 | |
8 | 34 | KZ2 | Felix Sandin | 8 | + 5.996 | + 0.385 | 50.796 | 50.796 | |
9 | 31 | KZ2 | Henri Kauppi | 8 | + 6.963 | + 0.967 | 51.291 | 51.201 | |
10 | 217 | KZ2 | Gustav Bergh (Ward Racing) | 8 | + 7.609 | + 0.646 | 51.307 | 51.039 | |
11 | 60 | KZ2 | Fredrik Andersson (Westspeed Racing) | 8 | + 7.686 | + 0.077 | 51.190 | 51.004 | |
12 | 145 | KZ2 | Linus Lagerström (sodakart.se) | 8 | + 8.085 | + 0.399 | 51.193 | 51.024 | |
13 | 116 | KZ2 | Anton Kristiansson | 8 | + 8.289 | + 0.204 | 51.605 | 51.041 | |
14 | 227 | KZ2 | Haris Imamovic (Ward Racing) | 8 | + 11.382 | + 3.093 | 51.130 | 51.130 | |
15 | 77 | KZ2 | Lars Woitaschek (JP Racing) | 8 | + 12.131 | + 0.749 | 51.662 | 51.187 | |
16 | 204 | KZ2 | Oscar Menander (JP Racing) | 8 | + 12.451 | + 0.320 | 51.851 | 51.141 | |
17 | 55 | KZ2 | Axel Bengtsson (JP Racing) | 8 | + 12.573 | + 0.122 | 51.814 | 51.334 | |
18 | 168 | KZ2 | Kevin Sundahl (KF Support/Tegnelius Motor AB) | 8 | + 12.979 | + 0.406 | 51.714 | 51.219 | |
19 | 91 | KZ2 | Lucas Rosenbäck (LK-Racing kartsport) | 8 | + 13.406 | + 0.427 | 51.861 | 51.008 | |
20 | 71 | KZ2 | Sami Sinervo | 8 | + 13.680 | + 0.274 | 51.936 | 51.147 | |
21 | 44 | KZ2 | Daniel Stark (RacingSupport) | 8 | + 14.035 | + 0.355 | 51.935 | 50.988 | |
22 | 171 | KZ2 | Jacob Danielsson | 8 | + 15.015 | + 0.980 | 51.720 | 51.420 | |
23 | 117 | KZ2 | William Winsth (Tegnelius Motor AB) | 8 | + 23.160 | + 8.145 | 52.345 | 52.345 | |
24 | 42 | KZ2 | Daniel Petersson | 8 | + 24.097 | + 0.937 | 52.801 | 52.506 | |
25 | 319 | KZ2 | DEB Billy Åkebrink | 8 | + 27.052 | + 2.955 | 53.730 | 52.815 | |
26 | 39 | KZ2 | Andreas Forss (TOP-Kart Racing Sweden) | 1 | + 6 laps | + 6 laps | 56.899 | 56.899 | |
27 | 3 | KZ2 | Jonas Hansen (GP RACING DENMARK) |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |