SKCC 1 (K)
Past Events
Heat | Kvalheat 8 | |
Type | Race | |
Start | 2016-04-23 13:43 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 96 | ROTAX MAX | Viktor Öberg (PDB Racing Team Sweden) | 12 | 10:42.399 | 44.846 | 44.846 | ||
2 | 101 | ROTAX MAX | Charlie Andersen (Westspeed Racing) | 12 | + 1.155 | + 1.155 | 44.768 | 44.768 | |
3 | 243 | ROTAX MAX | Jesper Sjöberg (Autorikt & Racing AB) | 12 | + 1.340 | + 0.185 | 44.651 | 44.651 | |
4 | 220 | ROTAX MAX | David Rehme (KH Racing Team) | 12 | + 1.732 | + 0.392 | 44.848 | 44.717 | |
5 | 63 | ROTAX MAX | Jakob Magnusson (WestSpeed Racing) | 12 | + 2.410 | + 0.678 | 44.645 | 44.645 | |
6 | 227 | ROTAX MAX | Rasmus Fridell | 12 | + 3.457 | + 1.047 | 44.962 | 44.797 | |
7 | 16 | ROTAX MAX | Erik Glaerum (Westspeed Racing) | 12 | + 3.519 | + 0.062 | 44.888 | 44.756 | |
8 | 630 | ROTAX MAX | Jesper Magnusson (Westspeed Racing) | 12 | + 4.281 | + 0.762 | 44.806 | 44.806 | |
9 | 93 | ROTAX MAX | Kalle Åstrand (PDB Racing Team Sweden) | 12 | + 4.415 | + 0.134 | 44.735 | 44.735 | |
10 | 286 | ROTAX MAX | Jesper Lindh (KH Racing Team) | 12 | + 5.128 | + 0.713 | 44.704 | 44.553 | |
11 | 163 | ROTAX MAX | Jonatan Magnusson (Westspeed Racing) | 12 | + 6.375 | + 1.247 | 45.072 | 45.024 | |
12 | 80 | ROTAX MAX | Jesper Ramsberg (WestSpeed Racing) | 12 | + 6.827 | + 0.452 | 45.185 | 44.994 | |
13 | 21 | ROTAX MAX | Viktor Svensson (LK Racing Kartsport) | 12 | + 7.458 | + 0.631 | 45.000 | 44.951 | |
14 | 124 | ROTAX MAX | Rickard Rönnerhall (Westspeed Racing) | 12 | + 8.844 | + 1.386 | 45.169 | 44.876 | |
15 | 15 | ROTAX MAX | Douglas Dahlström (Top-Kart Racing Sweden /AIM Motorsport) | 12 | + 9.746 | + 0.902 | 45.259 | 44.973 | |
16 | 296 | ROTAX MAX | Samuel Peana (Ward Racing) | 12 | + 10.271 | + 0.525 | 45.111 | 45.111 | |
17 | 218 | ROTAX MAX | Joachim Rehme (KH Racing Team) | 12 | + 10.492 | + 0.221 | 45.429 | 44.912 | |
18 | 55 | ROTAX MAX | Axel Bengtsson (SODAKART.SE) | 12 | + 11.283 | + 0.791 | 44.984 | 44.955 | |
19 | 31 | ROTAX MAX | Jonathan Karlsson (Ward Racing) | 12 | + 12.387 | + 1.104 | 45.418 | 45.222 | |
20 | 99 | ROTAX MAX | Pierre Karlsson (PDB Racing Team Sweden) | 12 | + 15.800 | + 3.413 | 45.829 | 45.093 | |
21 | 64 | ROTAX MAX | Thea Pettersson | 12 | + 16.396 | + 0.596 | 46.524 | 45.747 | |
22 | 61 | ROTAX MAX | Robin Wärmlund (Kartson Racing Team) | 12 | + 19.766 | + 3.370 | 45.715 | 45.687 | |
23 | 111 | ROTAX MAX | August Huzell (Wallberg Motorsport) | 12 | + 22.280 | + 2.514 | 46.508 | 46.185 | |
24 | 210 | ROTAX MAX | Moltas Sjödell (Ward Racing) | 12 | + 22.359 | + 0.079 | 46.440 | 45.633 | |
25 | 211 | ROTAX MAX | Viktor Forsberg (Team Ek Motorsport) | 12 | + 22.707 | + 0.348 | 46.084 | 46.084 | |
26 | 28 | ROTAX MAX | Joel Forsberg Fahller | 12 | + 23.427 | + 0.720 | 46.177 | 46.177 | |
27 | 82 | ROTAX MAX | Alexander Pöyhönen | 12 | + 25.032 | + 1.605 | 46.600 | 46.387 | |
28 | 11 | ROTAX MAX | Andrea Castillo | 12 | + 30.359 | + 5.327 | 46.756 | 46.575 | |
29 | 60 | ROTAX MAX | Isabell Anderberg | ||||||
30 | 88 | ROTAX MAX | Oscar Huzell (Wallberg Motorsport) | ||||||
31 | 66 | ROTAX MAX | Pontus Abrahamsson | ||||||
32 | 277 | ROTAX MAX | Max Renberg | ||||||
33 | 22 | ROTAX MAX | Peter Wiborg (Top-Kart Racing Sweden) |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |