Göteborgs Stora Pris (K)
Past Events
Heat | Kvalheat 2 (B+E) | |
Type | Race | |
Start | 2010-09-12 10:30 | |
Time to go | 00:00:00 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 44 | ROTAX MAX | Kim Nordvang (CRG KARTING NORGE) | 7 | 5:58.254 | 45.402 | 45.254 | ||
2 | 69 | ROTAX MAX | Filip Janshagen (Ward Racing) | 7 | + 1.988 | + 1.988 | 45.405 | 45.405 | |
3 | 123 | ROTAX MAX | Hampus Petersson (LK Racing) | 7 | + 2.647 | + 0.659 | 45.487 | 45.487 | |
4 | 68 | ROTAX MAX | Fredrik Carsting (Radne Motor AB) | 7 | + 3.195 | + 0.548 | 45.745 | 45.745 | |
5 | 212 | ROTAX MAX | David Agerstig | 7 | + 4.799 | + 1.604 | 47.061 | 45.888 | |
6 | 46 | ROTAX MAX | Philip Ågren (Tegnelius-Intrepid Sweden) | 7 | + 6.492 | + 1.693 | 45.906 | 45.906 | |
7 | 45 | ROTAX MAX | Ulrik Pedersen (CRG KARTING NORGE) | 7 | + 7.321 | + 0.829 | 45.954 | 45.954 | |
8 | 85 | ROTAX MAX | Alex Engblom (Sodakart.se) | 7 | + 7.975 | + 0.654 | 45.322 | 45.322 | |
9 | 50 | ROTAX MAX | Mattias Lorén | 7 | + 8.484 | + 0.509 | 45.462 | 45.462 | |
10 | 27 | ROTAX MAX | Simon Svensson | 7 | + 10.811 | + 2.327 | 46.366 | 46.344 | |
11 | 77 | ROTAX MAX | Oskar Pettersson (PDB Racing Team Sweden) | 7 | + 12.930 | + 2.119 | 46.534 | 46.534 | |
12 | 13 | ROTAX MAX | Oscar Hillström (Parolin Team Sweden) | 7 | + 14.002 | + 1.072 | 45.838 | 45.838 | |
13 | 29 | ROTAX MAX | Magnus Persson (LK-Racing Kartsport) | 7 | + 14.382 | + 0.380 | 45.610 | 45.610 | |
14 | 30 | ROTAX MAX | Philip Månsson (Ward Racing) | 7 | + 15.633 | + 1.251 | 45.269 | 45.269 | |
15 | 152 | ROTAX MAX | Veronica Andersson (Westspeed racing) | 7 | + 17.117 | + 1.484 | 46.484 | 46.484 | |
16 | 142 | ROTAX MAX | Richard Ottosson (parolin team sweden) | 7 | + 18.726 | + 1.609 | 46.806 | 46.806 | |
17 | 184 | ROTAX MAX | Robin Åkesson (Car Audio Göteborg) | 7 | + 25.205 | + 6.479 | 48.024 | 47.600 | |
18 | 243 | ROTAX MAX | Jonatan Morin (Westspeed Racing) | 7 | + 25.315 | + 0.110 | 51.544 | 45.577 | |
19 | 33 | ROTAX MAX | Ellinor Rask Pedersen | 7 | + 27.172 | + 1.857 | 47.773 | 47.669 | |
20 | 55 | ROTAX MAX | Martin Victorsson (West Speed Racing Team) | 7 | + 32.764 | + 5.592 | 45.917 | 45.917 | |
21 | 18 | ROTAX MAX | Philip Larsson (Pdb Racing Team Sweden) | 7 | + 39.889 | + 7.125 | 52.013 | 50.801 | |
22 | 692 | ROTAX MAX | Pierre Runic (Car Audio Göteborg) | 7 | + 41.043 | + 1.154 | 45.595 | 45.595 | |
23 | 61 | ROTAX MAX | Peter Delin (deb) (Bulten Sweden AB/JPD Motorsport) | 7 | + 46.854 | + 5.811 | 50.350 | 50.350 | |
24 | 84 | ROTAX MAX | Jimmy Andreasson (PDB Racing Team Sweden) | 6 | + 1 lap | + 33.911 | 1:21.668 | 46.220 | |
25 | 26 | ROTAX MAX | Elisabeth Fernbratt | 5 | + 1 lap | + 2.816 | 48.029 | 48.029 | |
26 | 140 | ROTAX MAX | Tommy Nordvang | 4 | + 2 laps | + 23.696 | 47.413 | 47.300 | |
27 | 286 | ROTAX MAX | Simon Bergewing (PDB Racing Team Sweden) | ||||||
28 | 185 | ROTAX MAX | Sandra Andersson (Energy team sweden) | ||||||
29 | 31 | ROTAX MAX | Eirik Isaksætre (NORSWED) |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |