Klippan Cup (K) - Karting Ring Klippan
HeatHeat 1 A-B
TypeRace
Start2016-04-10 12:46
JUNIOR 60
P # Class Name Laps Time Gap Last Fastest
1 551 JUNIOR 60 Mikkel Højgaard Petersen 10 8:20.376 49.896 49.714
2 222 JUNIOR 60 Dino Beganovic 10 + 0.433 + 0.433 49.969 49.701
3 56 JUNIOR 60 Theo Wernersson 10 + 0.649 + 0.216 50.048 49.625
4 72 JUNIOR 60 Oscar Andreasson 10 + 2.274 + 1.625 50.064 49.826
5 327 JUNIOR 60 Philip Victorsson 10 + 2.361 + 0.087 50.314 49.821
6 28 JUNIOR 60 Isak Harrysson 10 + 4.669 + 2.308 50.431 49.993
7 29 JUNIOR 60 Fabian Almqvist 10 + 5.831 + 1.162 50.382 49.973
8 7 JUNIOR 60 Norton Andreasson 10 + 6.087 + 0.256 50.521 50.045
9 66 JUNIOR 60 Hugo Lindström 10 + 6.605 + 0.518 50.071 50.013
10 80 JUNIOR 60 Kevin Blomberg 10 + 6.987 + 0.382 50.372 50.006
11 101 JUNIOR 60 William Siverholm 10 + 7.681 + 0.694 50.455 50.177
12 440 JUNIOR 60 William Karlsson 10 + 7.853 + 0.172 50.779 50.231
13 27 JUNIOR 60 Robert Dieringer 10 + 11.935 + 4.082 50.953 50.630
14 75 JUNIOR 60 Viktor Agardh 10 + 12.221 + 0.286 50.701 50.516
15 76 JUNIOR 60 Sondre Kvilekval 10 + 12.500 + 0.279 50.852 50.589
16 55 JUNIOR 60 Isak Arvidsson 10 + 13.271 + 0.771 51.235 50.377
17 42 JUNIOR 60 Joel Ededahl 10 + 14.142 + 0.871 50.818 50.425
18 88 JUNIOR 60 Wilma Jönsson 10 + 14.466 + 0.324 50.694 50.537
19 26 JUNIOR 60 Oscar Pedersen 10 + 16.226 + 1.760 50.798 50.606
20 77 JUNIOR 60 Hugo Larsson 10 + 21.424 + 5.198 51.865 51.244
21 44 JUNIOR 60 Simon Ljung 10 + 26.003 + 4.579 51.671 51.514
22 38 JUNIOR 60 Lawrence Karlsson 10 + 28.305 + 2.302 52.267 51.719
23 98 JUNIOR 60 Tilda Ryrstedt 10 + 28.684 + 0.379 52.394 51.510
24 62 JUNIOR 60 Neo Olin 10 + 29.001 + 0.317 52.559 51.546
25 25 JUNIOR 60 Neo Rocksjö 10 + 29.242 + 0.241 52.653 51.336
26 118 JUNIOR 60 Anna Glaerum 10 + 29.616 + 0.374 52.902 51.451
27 35 JUNIOR 60 Ville Malja 1 + 8 laps + 8 laps 55.211 55.211
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest